Lightest Load coil spring for mold and machinery, yellow color coded.
Model: 19SF
JIS Standard
D | L | d | Spring Constant (kgf/mm) |
300,000 times | 500,000 times | 1,000,000 times | D | L | d | Spring Constant (kgf/mm) |
300,000 times | 500,000 times | 1,000,000 times | |||||||
50% Deflection | Load N (kgf) |
45% Deflection | Load N (kgf) |
40% Deflection | Load N (kgf) |
50% Deflection | Load N (kgf) |
45% Deflection | Load N (kgf) |
40% Deflection | Load N (kgf) |
|||||||||
6 | 15 | 3 | 0.80 | 7.5 | 59 (6) |
6.8 | 53 (5.4) |
6.0 | 47 (4.8) |
25 | 25 | 13.5 | 4.00 | 12.5 | 490 (50) |
11.2 | 441 (45) |
10.0 | 392 (40) |
|
20 | 0.60 | 10.0 | 9.0 | 8.0 | 30 | 3.33 | 15.0 | 13.5 | 12.0 | |||||||||||
25 | 0.48 | 12.5 | 11.3 | 10.0 | 35 | 2.85 | 17.5 | 15.7 | 14.0 | |||||||||||
30 | 0.40 | 15.0 | 13.5 | 12.0 | 40 | 2.50 | 20.0 | 18.0 | 16.0 | |||||||||||
35 | 0.34 | 17.5 | 15.8 | 14.0 | 45 | 2.22 | 22.5 | 20.2 | 18.0 | |||||||||||
40 | 0.30 | 20.0 | 18.0 | 16.0 | 50 | 2.00 | 25.0 | 22.5 | 20.0 | |||||||||||
45 | 0.27 | 22.5 | 20.3 | 18.0 | 55 | 1.82 | 27.5 | 24.7 | 22.0 | |||||||||||
50 | 0.24 | 25.0 | 22.5 | 20.0 | 60 | 1.67 | 30.0 | 27.0 | 24.0 | |||||||||||
55 | 0.22 | 27.5 | 24.8 | 22.0 | 65 | 1.54 | 32.5 | 29.2 | 26.0 | |||||||||||
60 | 0.20 | 30.0 | 27.0 | 24.0 | 70 | 1.43 | 35.0 | 31.5 | 28.0 | |||||||||||
8 | 10 | 4 | 1.56 | 5.0 | 79 (8) |
4.5 | 71 (7.2) |
4.0 | 63 (6.4) |
75 | 1.33 | 37.5 | 33.7 | 30.0 | ||||||
15 | 1.04 | 7.5 | 6.8 | 6.0 | 80 | 1.25 | 40.0 | 36.0 | 32.0 | |||||||||||
20 | 0.78 | 10.0 | 9.0 | 8.0 | 90 | 1.11 | 45.0 | 40.5 | 36.0 | |||||||||||
25 | 0.62 | 12.5 | 11.2 | 10.0 | 100 | 1.00 | 50.0 | 45.0 | 40.0 | |||||||||||
30 | 0.52 | 15.0 | 13.5 | 12.0 | 125 | 0.80 | 62.5 | 56.2 | 50.0 | |||||||||||
35 | 0.44 | 17.5 | 15.7 | 14.0 | 150 | 0.67 | 75.0 | 67.5 | 60.0 | |||||||||||
40 | 0.39 | 20.0 | 18.0 | 16.0 | 175 | 0.57 | 87.5 | 78.7 | 70.0 | |||||||||||
45 | 0.35 | 22.5 | 20.2 | 18.0 | 200 | 0.50 | 100.0 | 90.0 | 80.0 | |||||||||||
50 | 0.31 | 25.0 | 22.5 | 20.0 | 27 | 25 | 13.5 | 4.80 | 12.5 | 588 (60) |
11.2 | 530 (54) |
10.0 | 471 (48) |
||||||
55 | 0.28 | 27.5 | 24.7 | 22.0 | 30 | 4.00 | 15.0 | 13.5 | 12.0 | |||||||||||
60 | 0.26 | 30.0 | 27.0 | 24.0 | 35 | 3.43 | 17.5 | 15.7 | 14.0 | |||||||||||
65 | 0.24 | 32.5 | 29.2 | 26.0 | 40 | 3.00 | 20.0 | 18.0 | 16.0 | |||||||||||
70 | 0.22 | 35.0 | 31.5 | 28.0 | 45 | 2.67 | 22.5 | 20.2 | 18.0 | |||||||||||
75 | 0.21 | 37.5 | 33.7 | 30.0 | 50 | 2.40 | 25.0 | 22.5 | 20.0 | |||||||||||
80 | 0.20 | 40.0 | 36.0 | 32.0 | 55 | 2.18 | 27.5 | 24.7 | 22.0 | |||||||||||
90 | 0.17 | 45.0 | 40.5 | 36.0 | 60 | 2.00 | 30.0 | 27.0 | 24.0 | |||||||||||
100 | 0.16 | 50.0 | 45.0 | 40.0 | 65 | 1.85 | 32.5 | 29.2 | 26.0 | |||||||||||
10 | 10 | 5 | 2.00 | 5.0 | 98 (10) |
4.5 | 88 (9) |
4.0 | 78 (8) |
70 | 1.71 | 35.0 | 31.5 | 28.0 | ||||||
15 | 1.32 | 7.5 | 6.8 | 6.0 | 75 | 1.60 | 37.5 | 33.7 | 30.0 | |||||||||||
20 | 1.00 | 10.0 | 9.0 | 8.0 | 80 | 1.50 | 40.0 | 36.0 | 32.0 | |||||||||||
25 | 0.80 | 12.5 | 11.2 | 10.0 | 90 | 1.33 | 45.0 | 40.5 | 36.0 | |||||||||||
30 | 0.67 | 15.0 | 13.5 | 12.0 | 100 | 1.20 | 50.0 | 45.0 | 40.0 | |||||||||||
35 | 0.57 | 17.5 | 15.7 | 14.0 | 125 | 0.96 | 62.5 | 56.2 | 50.0 | |||||||||||
40 | 0.50 | 20.0 | 18.0 | 16.0 | 150 | 0.80 | 75.0 | 67.5 | 60.0 | |||||||||||
45 | 0.44 | 22.5 | 20.2 | 18.0 | 175 | 0.96 | 87.5 | 78.7 | 70.0 | |||||||||||
50 | 0.40 | 25.0 | 22.5 | 20.0 | 200 | 0.60 | 100.0 | 90.0 | 80.0 | |||||||||||
55 | 0.36 | 27.5 | 24.7 | 22.0 | 30 | 25 | 16 | 5.80 | 12.5 | 760 (72) |
11.2 | 635 (65) |
10.0 | 565 (58) |
||||||
60 | 0.33 | 30.0 | 27.0 | 24.0 | 30 | 4.83 | 15.0 | 13.5 | 12.0 | |||||||||||
65 | 0.31 | 32.5 | 29.2 | 26.0 | 35 | 4.13 | 17.5 | 15.7 | 14.0 | |||||||||||
70 | 0.29 | 35.0 | 31.5 | 28.0 | 40 | 3.60 | 20.0 | 18.0 | 16.0 | |||||||||||
75 | 0.27 | 37.5 | 33.7 | 30.0 | 45 | 3.21 | 22.5 | 20.2 | 18.0 | |||||||||||
80 | 0.25 | 40.0 | 36.0 | 32.0 | 50 | 2.88 | 25.0 | 22.5 | 20.0 | |||||||||||
90 | 0.22 | 45.0 | 40.5 | 36.0 | 55 | 2.63 | 27.5 | 24.7 | 22.0 | |||||||||||
100 | 0.20 | 50.0 | 45.0 | 40.0 | 60 | 2.40 | 30.0 | 27.0 | 24.0 | |||||||||||
125 | 0.16 | 62.5 | 56.2 | 50.0 | 65 | 2.22 | 32.5 | 29.2 | 26.0 | |||||||||||
12 | 20 | 6 | 1.40 | 10.0 | 137 (14) |
9.0 | 124 (13) |
8.0 | 110 (11) |
70 | 2.05 | 35.0 | 31.5 | 28.0 | ||||||
25 | 1.12 | 12.5 | 11.2 | 10.0 | 75 | 1.93 | 37.5 | 33.7 | 30.0 | |||||||||||
30 | 0.93 | 15.0 | 13.5 | 12.0 | 80 | 1.80 | 40.0 | 36.0 | 32.0 | |||||||||||
35 | 0.80 | 17.5 | 15.7 | 14.0 | 90 | 1.60 | 45.0 | 40.5 | 36.0 | |||||||||||
40 | 0.70 | 20.0 | 18.0 | 16.0 | 100 | 1.44 | 50.0 | 45.0 | 40.0 | |||||||||||
45 | 0.62 | 22.5 | 20.2 | 18.0 | 125 | 1.15 | 62.5 | 56.2 | 50.0 | |||||||||||
50 | 0.56 | 25.0 | 22.5 | 20.0 | 150 | 0.96 | 75.0 | 67.5 | 60.0 | |||||||||||
55 | 0.51 | 27.5 | 24.7 | 22.0 | 175 | 0.82 | 87.5 | 78.7 | 70.0 | |||||||||||
60 | 0.47 | 30.0 | 27.0 | 24.0 | 200 | 0.72 | 100.0 | 90.0 | 80.0 | |||||||||||
65 | 0.43 | 32.5 | 29.2 | 26.0 | 35 | 35 | 19 | 5.60 | 17.5 | 768 (78) |
15.7 | 864 (88) |
14.0 | 768 (78) |
||||||
70 | 0.40 | 35.0 | 31.5 | 28.0 | 40 | 4.90 | 20.0 | 18.0 | 16.0 | |||||||||||
75 | 0.37 | 37.5 | 33.7 | 30.0 | 45 | 4.36 | 22.5 | 20.2 | 18.0 | |||||||||||
80 | 0.35 | 40.0 | 36.0 | 32.0 | 50 | 3.92 | 25.0 | 22.5 | 20.0 | |||||||||||
90 | 0.31 | 45.0 | 40.5 | 36.0 | 55 | 3.56 | 27.5 | 24.7 | 22.0 | |||||||||||
100 | 0.28 | 50.0 | 45.0 | 40.0 | 60 | 3.26 | 30.0 | 27.0 | 24.0 | |||||||||||
125 | 0.22 | 62.5 | 56.2 | 50.0 | 65 | 3.02 | 32.5 | 29.2 | 26.0 | |||||||||||
14 | 20 | 7 | 1.78 | 10.0 | 177 (18) |
9.0 | 159 (16) |
8.0 | 141 (14) |
70 | 2.80 | 35.0 | 31.5 | 28.0 | ||||||
25 | 1.44 | 12.5 | 11.2 | 10.0 | 75 | 2.61 | 37.5 | 33.7 | 30.0 | |||||||||||
30 | 1.20 | 15.0 | 13.5 | 12.0 | 80 | 2.45 | 40.0 | 36.0 | 32.0 | |||||||||||
35 | 1.03 | 17.5 | 15.7 | 14.0 | 90 | 2.17 | 45.0 | 40.5 | 36.0 | |||||||||||
40 | 0.90 | 20.0 | 18.0 | 16.0 | 100 | 1.96 | 50.0 | 45.0 | 40.0 | |||||||||||
45 | 0.80 | 22.5 | 20.2 | 18.0 | 125 | 1.57 | 62.5 | 56.2 | 50.0 | |||||||||||
50 | 0.72 | 25.0 | 22.5 | 20.0 | 150 | 1.30 | 75.0 | 67.5 | 60.0 | |||||||||||
55 | 0.65 | 27.5 | 24.7 | 22.0 | 175 | 1.12 | 87.5 | 78.7 | 70.0 | |||||||||||
60 | 0.60 | 30.0 | 27.0 | 24.0 | 200 | 0.98 | 100.0 | 90.0 | 80.0 | |||||||||||
65 | 0.55 | 32.5 | 29.2 | 26.0 | 40 | 40 | 22 | 6.38 | 20.0 | 1254 (128) |
18.0 | 1129 (115) |
16.0 | 1003 (102) |
||||||
70 | 0.51 | 35.0 | 31.5 | 28.0 | 45 | 5.67 | 22.5 | 20.2 | 18.0 | |||||||||||
75 | 0.48 | 37.5 | 33.7 | 30.0 | 50 | 5.12 | 22.5 | 22.5 | 20.0 | |||||||||||
80 | 0.45 | 40.0 | 36.0 | 32.0 | 55 | 4.64 | 27.5 | 24.7 | 22.0 | |||||||||||
90 | 0.40 | 45.0 | 40.5 | 36.0 | 60 | 4.26 | 30.0 | 27.0 | 24.0 | |||||||||||
100 | 0.36 | 50.0 | 45.0 | 40.0 | 65 | 3.93 | 32.5 | 29.2 | 26.0 | |||||||||||
125 | 0.29 | 62.5 | 56.2 | 50.0 | 70 | 3.65 | 35.0 | 31.5 | 28.0 | |||||||||||
16 | 20 | 8 | 2.11 | 10.0 | 206 (21) |
9.0 | 185 (19) |
8.0 | 165 (17) |
75 | 3.40 | 37.5 | 33.7 | 30.0 | ||||||
25 | 1.68 | 12.5 | 11.2 | 10.0 | 80 | 3.20 | 40.0 | 36.0 | 32.0 | |||||||||||
30 | 1.40 | 15.0 | 13.5 | 12.0 | 90 | 2.84 | 45.0 | 40.5 | 36.0 | |||||||||||
35 | 1.20 | 17.5 | 15.7 | 14.0 | 100 | 2.56 | 50.0 | 45.0 | 40.0 | |||||||||||
40 | 1.05 | 20.0 | 18.0 | 16.0 | 125 | 2.04 | 62.5 | 56.2 | 50.0 | |||||||||||
45 | 0.94 | 22.5 | 20.2 | 18.0 | 150 | 1.70 | 75.0 | 67.5 | 60.0 | |||||||||||
50 | 0.84 | 25.0 | 22.5 | 20.0 | 175 | 1.46 | 87.5 | 78.7 | 70.0 | |||||||||||
55 | 0.77 | 27.5 | 24.7 | 22.0 | 200 | 1.28 | 100.0 | 90.0 | 80.0 | |||||||||||
60 | 0.70 | 30.0 | 27.0 | 24.0 | 225 | 1.13 | 112.5 | 101.2 | 90.0 | |||||||||||
65 | 0.65 | 32.5 | 29.2 | 26.0 | 250 | 1.02 | 125.0 | 112.5 | 100.0 | |||||||||||
70 | 0.60 | 35.0 | 31.5 | 28.0 | 275 | 0.93 | 137.5 | 123.7 | 110.0 | |||||||||||
75 | 0.56 | 37.5 | 33.7 | 30.0 | 300 | 0.85 | 150.0 | 135.0 | 120.0 | |||||||||||
80 | 0.53 | 40.0 | 36.0 | 32.0 | 50 | 50 | 27.5 | 8.00 | 25.0 | 1960 (200) |
22.5 | 1764 (180) |
20.0 | 1568 (160) |
||||||
90 | 0.47 | 45.0 | 40.5 | 36.0 | 55 | 7.27 | 27.5 | 24.7 | 22.0 | |||||||||||
100 | 0.42 | 50.0 | 45.0 | 40.0 | 60 | 6.66 | 30.0 | 27.0 | 24.0 | |||||||||||
125 | 0.34 | 62.5 | 56.2 | 50.0 | 65 | 6.15 | 32.5 | 29.2 | 26.0 | |||||||||||
18 | 20 | 9 | 2.56 | 10.0 | 255 (26) |
9.0 | 229 (23) |
8.0 | 204 (21) |
70 | 5.71 | 35.0 | 31.5 | 28.0 | ||||||
25 | 2.08 | 12.5 | 11.2 | 10.0 | 75 | 5.33 | 37.5 | 33.7 | 30.0 | |||||||||||
30 | 1.74 | 15.0 | 13.5 | 12.0 | 80 | 5.00 | 40.0 | 36.0 | 32.0 | |||||||||||
35 | 1.49 | 17.5 | 15.7 | 14.0 | 90 | 4.44 | 45.0 | 40.5 | 36.0 | |||||||||||
40 | 1.30 | 20.0 | 18.0 | 16.0 | 100 | 4.00 | 50.0 | 45.0 | 40.0 | |||||||||||
45 | 1.16 | 22.5 | 20.2 | 18.0 | 125 | 3.20 | 62.5 | 56.2 | 50.0 | |||||||||||
50 | 1.04 | 25.0 | 22.5 | 20.0 | 150 | 2.66 | 75.0 | 67.5 | 60.0 | |||||||||||
55 | 0.95 | 27.5 | 24.7 | 22.0 | 175 | 2.28 | 87.5 | 78.7 | 70.0 | |||||||||||
60 | 0.87 | 30.0 | 27.0 | 24.0 | 200 | 2.00 | 100.0 | 90.0 | 80.0 | |||||||||||
65 | 0.80 | 32.5 | 29.2 | 26.0 | 225 | 1.78 | 112.5 | 101.2 | 90.0 | |||||||||||
70 | 0.74 | 35.0 | 31.5 | 28.0 | 250 | 1.60 | 125.0 | 112.5 | 100.0 | |||||||||||
75 | 0.70 | 37.5 | 33.7 | 30.0 | 275 | 1.45 | 137.5 | 123.7 | 110.0 | |||||||||||
80 | 0.65 | 40.0 | 36.0 | 32.0 | 300 | 1.33 | 150.0 | 135.0 | 120.0 | |||||||||||
90 | 0.58 | 45.0 | 40.5 | 36.0 | 350 | 1.14 | 175.0 | 157.5 | 140.0 | |||||||||||
100 | 0.52 | 50.0 | 45.0 | 40.0 | 400 | 1.00 | 200.0 | 180.0 | 160.0 | |||||||||||
125 | 0.42 | 62.5 | 56.2 | 50.0 | 450 | 0.89 | 225.0 | 202.5 | 180.0 | |||||||||||
150 | 0.34 | 75.0 | 67.5 | 60.0 | 500 | 0.80 | 250.0 | 225.0 | 200.0 | |||||||||||
20 | 20 | 11 | 3.22 | 10.0 | 314 (32) |
9.0 | 282 (29) |
8.0 | 251 (26) |
60 | 60 | 33 | 9.59 | 30.0 | 2820 (288) |
27.0 | 2538 (259) |
24.0 | 2256 (230) |
|
25 | 2.56 | 12.5 | 11.2 | 10.0 | 70 | 8.22 | 35.0 | 31.5 | 28.0 | |||||||||||
30 | 2.13 | 15.0 | 13.5 | 12.0 | 80 | 7.19 | 40.0 | 36.0 | 32.0 | |||||||||||
35 | 1.83 | 17.5 | 15.7 | 14.0 | 90 | 6.40 | 45.0 | 40.5 | 36.0 | |||||||||||
40 | 1.60 | 20.0 | 18.0 | 16.0 | 100 | 5.76 | 50.0 | 45.0 | 40.0 | |||||||||||
45 | 1.42 | 22.5 | 20.2 | 18.0 | 125 | 4.60 | 62.5 | 56.2 | 50.0 | |||||||||||
50 | 1.28 | 25.0 | 22.5 | 20.0 | 150 | 3.84 | 75.0 | 67.5 | 60.0 | |||||||||||
55 | 1.16 | 27.5 | 24.7 | 22.0 | 175 | 3.29 | 87.5 | 78.7 | 70.0 | |||||||||||
60 | 1.07 | 30.0 | 27.0 | 24.0 | 200 | 2.88 | 100.0 | 90.0 | 80.0 | |||||||||||
65 | 0.98 | 32.5 | 29.2 | 26.0 | 225 | 2.56 | 112.5 | 101.3 | 90.0 | |||||||||||
70 | 0.91 | 35.0 | 31.5 | 28.0 | 250 | 2.30 | 125.0 | 112.5 | 100.0 | |||||||||||
75 | 0.85 | 37.5 | 33.7 | 30.0 | 275 | 2.09 | 137.5 | 123.8 | 110.0 | |||||||||||
80 | 0.80 | 40.0 | 36.0 | 32.0 | 300 | 1.92 | 150.0 | 135.0 | 120.0 | |||||||||||
90 | 0.71 | 45.0 | 40.5 | 36.0 | 350 | 1.65 | 175.0 | 157.5 | 140.0 | |||||||||||
100 | 0.64 | 50.0 | 45.0 | 40.0 | 400 | 1.44 | 200.0 | 180.0 | 160.0 | |||||||||||
125 | 0.51 | 62.5 | 56.2 | 50.0 | 450 | 1.28 | 225.0 | 202.5 | 180.0 | |||||||||||
150 | 0.43 | 75.0 | 67.5 | 60.0 | 500 | 1.15 | 250.0 | 225.0 | 200.0 | |||||||||||
175 | 0.37 | 87.5 | 78.7 | 70.0 | 70 | 70 | 38.5 | 11.43 | 35.0 | 3920 (400) |
31.5 | 3528 (360) |
28.0 | 3136 (320) |
||||||
22 | 25 | 11 | 3.20 | 12.5 | 392 (40) |
11.2 | 353 (36) |
10.0 | 314 (32) |
80 | 10.00 | 40.0 | 36.0 | 32.0 | ||||||
30 | 2.67 | 15.0 | 13.5 | 12.0 | 90 | 8.89 | 45.0 | 40.5 | 36.0 | |||||||||||
35 | 2.29 | 17.5 | 15.7 | 14.0 | 100 | 8.00 | 50.0 | 45.0 | 40.0 | |||||||||||
40 | 2.00 | 20.0 | 18.0 | 16.0 | 125 | 6.40 | 62.5 | 56.2 | 50.0 | |||||||||||
45 | 1.78 | 22.5 | 20.2 | 18.0 | 150 | 5.33 | 75.0 | 67.5 | 60.0 | |||||||||||
50 | 1.60 | 25.0 | 22.5 | 20.0 | 175 | 4.57 | 87.5 | 78.7 | 70.0 | |||||||||||
55 | 1.46 | 27.5 | 24.7 | 22.0 | 200 | 4.00 | 100.0 | 90.0 | 80.0 | |||||||||||
60 | 1.33 | 30.0 | 27.0 | 24.0 | 225 | 3.56 | 112.5 | 101.3 | 90.0 | |||||||||||
65 | 1.23 | 32.5 | 29.2 | 26.0 | 250 | 3.20 | 125.0 | 112.5 | 100.0 | |||||||||||
70 | 1.14 | 35.0 | 31.5 | 28.0 | 275 | 2.91 | 137.5 | 123.8 | 110.0 | |||||||||||
75 | 1.07 | 37.5 | 33.7 | 30.0 | 300 | 2.67 | 150.0 | 135.0 | 120.0 | |||||||||||
80 | 1.00 | 40.0 | 36.0 | 32.0 | 350 | 2.29 | 175.0 | 157.5 | 140.0 | |||||||||||
90 | 0.89 | 45.0 | 40.5 | 36.0 | ||||||||||||||||
100 | 0.80 | 50.0 | 45.0 | 40.0 | ||||||||||||||||
125 | 0.64 | 62.5 | 56.2 | 50.0 | ||||||||||||||||
150 | 0.53 | 75.0 | 67.5 | 60.0 | ||||||||||||||||
175 | 0.46 | 87.5 | 78.7 | 70.0 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai