Medium Load coil spring for mold and machinery, red color coded.
Model: 19SM
JIS Standard
D | L | d | Spring Constant (kgf/mm) |
300,000 times | 500,000 times | 1,000,000 times | D | L | d | Spring Constant (kgf/mm) |
300,000 times | 500,000 times | 1,000,000 times | |||||||
32% Deflection | Load N (kgf) |
28.8% Deflection | Load N (kgf) |
25.6% Deflection | Load N (kgf) |
32% Deflection | Load N (kgf) |
28.8% Deflection | Load N (kgf) |
25.6% Deflection | Load N (kgf) |
|||||||||
6 | 15 | 3 | 2.08 | 4.8 | 98 (10) |
4.3 | 88 (9) |
3.8 | 79 (8) |
25 | 25 | 12.5 | 15.63 | 8.0 | 1225 (125) |
7.2 | 1103 (113) |
6.4 | 981 (100) |
|
20 | 1.56 | 6.4 | 5.8 | 5.1 | 30 | 13.02 | 9.6 | 8.6 | 7.7 | |||||||||||
25 | 1.25 | 8.0 | 7.2 | 6.4 | 35 | 11.20 | 11.2 | 10.1 | 9.0 | |||||||||||
30 | 1.04 | 9.6 | 8.6 | 7.7 | 40 | 9.76 | 12.8 | 11.5 | 10.2 | |||||||||||
35 | 0.89 | 11.2 | 10.1 | 9.0 | 45 | 8.68 | 14.4 | 13.0 | 11.5 | |||||||||||
40 | 0.78 | 12.8 | 11.5 | 10.2 | 50 | 7.81 | 16.0 | 14.4 | 12.8 | |||||||||||
45 | 0.69 | 14.4 | 13.0 | 11.5 | 55 | 7.10 | 17.6 | 15.8 | 14.1 | |||||||||||
50 | 0.63 | 16.0 | 14.4 | 12.8 | 60 | 6.51 | 19.2 | 17.3 | 15.4 | |||||||||||
55 | 0.57 | 17.6 | 15.8 | 14.1 | 65 | 6.00 | 20.8 | 18.7 | 16.6 | |||||||||||
60 | 0.52 | 19.2 | 17.3 | 15.4 | 70 | 5.58 | 22.4 | 20.2 | 17.9 | |||||||||||
8 | 10 | 4 | 4.34 | 3.2 | 137 (14) |
2.9 | 123 (13) |
2.6 | 110 (11) |
75 | 5.21 | 24.0 | 21.6 | 19.2 | ||||||
15 | 2.89 | 4.8 | 4.3 | 3.8 | 80 | 4.88 | 25.6 | 23.0 | 20.5 | |||||||||||
20 | 2.17 | 6.4 | 5.8 | 5.1 | 90 | 4.34 | 28.8 | 25.9 | 23.0 | |||||||||||
25 | 1.74 | 8.0 | 7.2 | 6.4 | 100 | 3.90 | 32.0 | 28.8 | 25.6 | |||||||||||
30 | 1.45 | 9.6 | 8.6 | 7.7 | 125 | 3.12 | 40.0 | 36.0 | 32.0 | |||||||||||
35 | 1.24 | 11.2 | 10.1 | 9.0 | 150 | 2.60 | 48.0 | 43.2 | 38.4 | |||||||||||
40 | 1.09 | 12.8 | 11.5 | 10.2 | 175 | 2.23 | 56.0 | 50.4 | 44.8 | |||||||||||
45 | 0.97 | 14.4 | 13.0 | 11.5 | 200 | 1.95 | 64.0 | 57.6 | 51.2 | |||||||||||
50 | 0.87 | 16.0 | 14.4 | 12.8 | 27 | 25 | 13.5 | 18.25 | 8.0 | 1431 (146) |
7.2 | 1288 (131) |
6.4 | 1145 (117) |
||||||
55 | 0.79 | 17.6 | 15.8 | 14.1 | 30 | 15.20 | 9.6 | 8.6 | 7.7 | |||||||||||
60 | 0.72 | 19.2 | 17.3 | 15.4 | 35 | 13.04 | 11.2 | 10.1 | 9.0 | |||||||||||
65 | 0.67 | 20.8 | 18.7 | 16.6 | 40 | 11.40 | 12.8 | 11.5 | 10.2 | |||||||||||
70 | 0.62 | 22.4 | 20.2 | 17.9 | 45 | 10.14 | 14.4 | 13.0 | 11.5 | |||||||||||
75 | 0.58 | 24.0 | 21.6 | 19.2 | 50 | 9.12 | 16.0 | 14.4 | 12.8 | |||||||||||
80 | 0.54 | 25.6 | 23.0 | 20.5 | 55 | 8.30 | 17.6 | 15.8 | 14.1 | |||||||||||
90 | 0.48 | 28.8 | 25.9 | 23.0 | 60 | 7.60 | 19.2 | 17.3 | 15.4 | |||||||||||
100 | 0.44 | 32.0 | 28.8 | 25.6 | 65 | 7.00 | 20.8 | 18.7 | 16.6 | |||||||||||
10 | 10 | 5 | 6.21 | 3.2 | 196 (20) |
2.9 | 176 (18) |
2.6 | 157 (16) |
70 | 6.51 | 22.4 | 20.2 | 17.9 | ||||||
15 | 4.09 | 4.8 | 4.4 | 3.8 | 75 | 6.08 | 24.0 | 21.6 | 19.2 | |||||||||||
20 | 3.13 | 6.4 | 5.8 | 5.1 | 80 | 5.70 | 25.6 | 23.0 | 20.5 | |||||||||||
25 | 2.50 | 8.0 | 7.2 | 6.4 | 90 | 5.06 | 28.8 | 25.9 | 23.0 | |||||||||||
30 | 2.08 | 9.6 | 8.6 | 7.7 | 100 | 4.56 | 32.0 | 28.8 | 25.6 | |||||||||||
35 | 1.78 | 11.2 | 10.1 | 9.0 | 125 | 3.65 | 40.0 | 36.0 | 32.0 | |||||||||||
40 | 1.56 | 12.8 | 11.5 | 10.2 | 150 | 3.04 | 48.0 | 43.2 | 38.4 | |||||||||||
45 | 1.38 | 14.4 | 13.0 | 11.5 | 175 | 2.61 | 56.0 | 50.4 | 44.8 | |||||||||||
50 | 1.25 | 16.0 | 14.4 | 12.8 | 200 | 2.28 | 64.0 | 57.6 | 51.2 | |||||||||||
55 | 1.13 | 17.6 | 15.8 | 14.1 | 30 | 25 | 15 | 22.50 | 8.0 | 1765 (180) |
7.2 | 1589 (162) |
6.4 | 1412 (144) |
||||||
60 | 1.04 | 19.2 | 17.3 | 15.4 | 30 | 18.75 | 9.6 | 8.6 | 7.7 | |||||||||||
65 | 0.96 | 20.8 | 18.7 | 16.6 | 35 | 16.10 | 11.2 | 10.1 | 9.0 | |||||||||||
70 | 0.89 | 22.4 | 20.2 | 17.9 | 40 | 14.06 | 12.8 | 11.5 | 10.2 | |||||||||||
75 | 0.83 | 24.0 | 21.6 | 19.2 | 45 | 12.50 | 14.4 | 13.0 | 11.5 | |||||||||||
80 | 0.78 | 25.6 | 23.0 | 20.5 | 50 | 11.25 | 16.0 | 14.4 | 12.8 | |||||||||||
90 | 0.70 | 28.8 | 25.9 | 23.0 | 55 | 10.23 | 17.6 | 15.8 | 14.1 | |||||||||||
100 | 0.63 | 32.0 | 28.8 | 25.6 | 60 | 9.37 | 19.2 | 17.3 | 15.4 | |||||||||||
125 | 0.50 | 40.0 | 36.0 | 32.0 | 65 | 8.65 | 20.8 | 18.7 | 16.6 | |||||||||||
12 | 20 | 6 | 4.53 | 6.4 | 284 (29) |
5.8 | 256 (26) |
5.1 | 227 (23) |
70 | 8.03 | 22.4 | 20.2 | 17.9 | ||||||
25 | 3.62 | 8.0 | 7.2 | 6.4 | 75 | 7.50 | 24.0 | 21.6 | 19.2 | |||||||||||
30 | 3.02 | 9.6 | 8.6 | 7.7 | 80 | 7.03 | 25.6 | 23.0 | 20.5 | |||||||||||
35 | 2.58 | 11.2 | 10.1 | 9.0 | 90 | 6.25 | 28.8 | 25.9 | 23.0 | |||||||||||
40 | 2.27 | 12.8 | 11.5 | 10.2 | 100 | 5.62 | 32.0 | 28.8 | 25.6 | |||||||||||
45 | 2.01 | 14.4 | 13.0 | 11.5 | 125 | 4.50 | 40.0 | 36.0 | 32.0 | |||||||||||
50 | 1.81 | 16.0 | 14.4 | 12.8 | 150 | 3.75 | 48.0 | 43.2 | 38.4 | |||||||||||
55 | 1.64 | 17.6 | 15.8 | 14.1 | 175 | 3.21 | 56.0 | 50.4 | 44.8 | |||||||||||
60 | 1.51 | 19.2 | 17.3 | 15.4 | 200 | 2.81 | 64.0 | 57.6 | 51.2 | |||||||||||
65 | 1.39 | 20.8 | 18.7 | 16.6 | 35 | 35 | 17.5 | 21.87 | 11.2 | 2401 (245) |
10.1 | 2161 (220) |
9.0 | 1921 (196) |
||||||
70 | 1.29 | 22.4 | 20.2 | 17.9 | 40 | 19.14 | 12.8 | 11.5 | 10.2 | |||||||||||
75 | 1.20 | 24.0 | 21.6 | 19.2 | 45 | 17.01 | 14.4 | 13.0 | 11.5 | |||||||||||
80 | 1.13 | 25.6 | 23.0 | 20.5 | 50 | 15.31 | 16.0 | 14.4 | 12.8 | |||||||||||
90 | 1.01 | 28.8 | 25.9 | 23.0 | 55 | 13.92 | 17.6 | 15.8 | 14.1 | |||||||||||
100 | 0.91 | 32.0 | 28.8 | 25.6 | 60 | 12.76 | 19.2 | 17.3 | 15.4 | |||||||||||
125 | 0.72 | 40.4 | 36.0 | 32.0 | 65 | 11.77 | 20.8 | 18.7 | 16.6 | |||||||||||
14 | 20 | 7 | 6.03 | 6.4 | 383 (39) |
5.8 | 345 (35) |
5.1 | 306 (31) |
70 | 10.93 | 22.4 | 20.2 | 17.9 | ||||||
25 | 4.87 | 8.0 | 7.2 | 6.4 | 75 | 10.20 | 24.0 | 21.6 | 19.2 | |||||||||||
30 | 4.06 | 9.6 | 8.6 | 7.7 | 80 | 9.57 | 25.6 | 23.0 | 20.5 | |||||||||||
35 | 3.48 | 11.2 | 10.1 | 9.0 | 90 | 8.50 | 28.8 | 25.9 | 23.0 | |||||||||||
40 | 3.04 | 12.8 | 11.5 | 10.2 | 100 | 7.65 | 32.0 | 28.8 | 25.6 | |||||||||||
45 | 2.70 | 14.4 | 13.0 | 11.5 | 125 | 6.12 | 40.0 | 36.0 | 32.0 | |||||||||||
50 | 2.43 | 16.0 | 14.4 | 12.8 | 150 | 5.10 | 48.0 | 43.2 | 38.4 | |||||||||||
55 | 2.21 | 17.6 | 15.8 | 14.1 | 175 | 4.37 | 56.0 | 50.4 | 44.8 | |||||||||||
60 | 2.03 | 19.2 | 17.3 | 15.4 | 200 | 3.82 | 64.0 | 57.6 | 51.2 | |||||||||||
65 | 1.87 | 20.8 | 18.7 | 16.6 | 40 | 40 | 20 | 25.02 | 12.8 | 3138 (320) |
11.5 | 2824 (288) |
10.2 | 2510 (256) |
||||||
70 | 1.74 | 22.4 | 20.2 | 17.9 | 45 | 22.26 | 14.4 | 13.0 | 11.5 | |||||||||||
75 | 1.62 | 24.0 | 21.6 | 19.2 | 50 | 20.00 | 16.0 | 14.4 | 12.8 | |||||||||||
80 | 1.52 | 25.6 | 23.0 | 20.5 | 55 | 18.15 | 17.6 | 15.8 | 14.1 | |||||||||||
90 | 1.35 | 28.8 | 25.9 | 23.0 | 60 | 16.60 | 19.2 | 17.3 | 15.4 | |||||||||||
100 | 1.22 | 32.0 | 28.8 | 25.6 | 65 | 15.40 | 20.8 | 18.7 | 16.6 | |||||||||||
125 | 0.97 | 40.0 | 36.0 | 32.0 | 70 | 14.28 | 22.4 | 20.2 | 17.9 | |||||||||||
16 | 20 | 8 | 7.93 | 6.4 | 500 (51) |
5.8 | 450 (46) |
5.1 | 400 (41) |
75 | 13.34 | 24.0 | 21.6 | 19.2 | ||||||
25 | 6.39 | 8.0 | 7.2 | 6.4 | 80 | 12.50 | 25.6 | 23.0 | 20.5 | |||||||||||
30 | 5.32 | 9.6 | 8.6 | 7.7 | 90 | 11.11 | 28.8 | 25.9 | 23.0 | |||||||||||
35 | 4.55 | 11.2 | 10.1 | 9.0 | 100 | 10.00 | 32.0 | 28.8 | 25.6 | |||||||||||
40 | 3.98 | 12.8 | 11.5 | 10.2 | 125 | 8.00 | 40.0 | 36.0 | 32.0 | |||||||||||
45 | 3.54 | 14.4 | 13.0 | 11.5 | 150 | 6.66 | 48.0 | 43.2 | 38.4 | |||||||||||
50 | 3.18 | 16.0 | 14.4 | 12.8 | 175 | 5.71 | 56.0 | 50.4 | 44.8 | |||||||||||
55 | 2.89 | 17.6 | 15.8 | 14.1 | 200 | 5.00 | 64.0 | 57.6 | 51.2 | |||||||||||
60 | 2.65 | 19.2 | 17.3 | 15.4 | 225 | 4.44 | 72.0 | 64.8 | 57.6 | |||||||||||
65 | 2.45 | 20.8 | 18.7 | 16.6 | 250 | 4.00 | 80.0 | 72.0 | 64.0 | |||||||||||
70 | 2.27 | 22.4 | 20.2 | 17.9 | 275 | 3.64 | 88.0 | 79.2 | 70.4 | |||||||||||
75 | 2.11 | 24.0 | 21.6 | 19.2 | 300 | 3.33 | 96.0 | 86.4 | 76.8 | |||||||||||
80 | 1.99 | 25.6 | 23.0 | 20.5 | 50 | 50 | 25 | 31.25 | 16.0 | 4900 (500) |
14.4 | 4410 (450) |
12.8 | 3920 (400) |
||||||
90 | 1.77 | 28.8 | 25.9 | 23.0 | 55 | 28.41 | 17.6 | 15.8 | 14.1 | |||||||||||
100 | 1.59 | 32.0 | 28.8 | 25.6 | 60 | 26.04 | 19.2 | 17.3 | 15.4 | |||||||||||
125 | 1.28 | 40.0 | 36.0 | 32.0 | 65 | 24.04 | 20.8 | 18.7 | 16.6 | |||||||||||
18 | 20 | 9 | 10.00 | 6.4 | 637 (65) |
5.8 | 574 (59) |
5.1 | 510 (52) |
70 | 22.32 | 22.4 | 20.2 | 17.9 | ||||||
25 | 8.12 | 8.0 | 7.2 | 6.4 | 75 | 20.83 | 24.0 | 21.6 | 19.2 | |||||||||||
30 | 6.77 | 9.6 | 8.6 | 7.7 | 80 | 19.53 | 25.6 | 23.0 | 20.5 | |||||||||||
35 | 5.80 | 11.2 | 10.1 | 9.0 | 90 | 17.36 | 28.8 | 25.9 | 23.0 | |||||||||||
40 | 5.07 | 12.8 | 11.5 | 10.2 | 100 | 15.62 | 32.0 | 28.8 | 25.6 | |||||||||||
45 | 4.51 | 14.4 | 13.0 | 11.5 | 125 | 12.50 | 40.0 | 36.0 | 32.0 | |||||||||||
50 | 4.06 | 16.0 | 14.4 | 12.8 | 150 | 10.41 | 48.0 | 43.2 | 38.4 | |||||||||||
55 | 3.69 | 17.6 | 15.8 | 14.1 | 175 | 8.92 | 56.0 | 50.4 | 44.8 | |||||||||||
60 | 3.38 | 19.2 | 17.3 | 15.4 | 200 | 7.81 | 64.0 | 57.6 | 51.2 | |||||||||||
65 | 3.12 | 20.8 | 18.7 | 16.6 | 225 | 6.94 | 72.0 | 64.8 | 57.6 | |||||||||||
70 | 2.90 | 22.4 | 20.2 | 17.9 | 250 | 6.25 | 80.0 | 72.0 | 64.0 | |||||||||||
75 | 2.70 | 24.0 | 21.6 | 19.2 | 275 | 5.68 | 88.0 | 79.2 | 70.4 | |||||||||||
80 | 2.53 | 25.6 | 23.0 | 20.5 | 300 | 5.20 | 96.0 | 86.4 | 76.8 | |||||||||||
90 | 2.25 | 28.8 | 25.9 | 23.0 | 350 | 4.46 | 112.0 | 100.8 | 89.6 | |||||||||||
100 | 2.02 | 32.0 | 28.8 | 25.6 | 60 | 60 | 30 | 37.40 | 19.2 | 7056 (720) |
17.3 | 6350 (648) |
15.4 | 5645 (576) |
||||||
125 | 1.62 | 40.0 | 36.0 | 32.0 | 70 | 32.10 | 22.4 | 20.2 | 17.9 | |||||||||||
20 | 20 | 10 | 12.41 | 6.4 | 784 (80) |
5.8 | 706 (72) |
5.1 | 628 (64) |
80 | 28.12 | 25.6 | 23.0 | 20.5 | ||||||
25 | 10.00 | 8.0 | 7.2 | 6.4 | 90 | 25.00 | 28.8 | 25.9 | 23.0 | |||||||||||
30 | 8.33 | 9.6 | 8.6 | 7.7 | 100 | 22.50 | 32.0 | 28.8 | 25.6 | |||||||||||
35 | 7.14 | 11.2 | 10.1 | 9.0 | 125 | 18.00 | 40.0 | 36.0 | 32.0 | |||||||||||
40 | 6.25 | 12.8 | 11.5 | 10.2 | 150 | 15.00 | 48.0 | 43.2 | 38.4 | |||||||||||
45 | 5.55 | 14.4 | 13.0 | 11.5 | 175 | 12.85 | 56.0 | 50.4 | 44.8 | |||||||||||
50 | 5.00 | 16.0 | 14.4 | 12.8 | 200 | 11.25 | 64.0 | 57.6 | 51.2 | |||||||||||
55 | 4.54 | 17.6 | 15.8 | 14.1 | 225 | 10.00 | 72.0 | 64.8 | 57.6 | |||||||||||
60 | 4.16 | 19.2 | 17.3 | 15.4 | 250 | 9.00 | 80.0 | 72.0 | 64.0 | |||||||||||
65 | 3.84 | 20.8 | 18.7 | 16.6 | 275 | 8.18 | 88.0 | 79.2 | 70.4 | |||||||||||
70 | 3.57 | 22.4 | 20.2 | 17.9 | 300 | 7.50 | 96.0 | 86.4 | 76.8 | |||||||||||
75 | 3.33 | 24.0 | 21.6 | 19.2 | 350 | 6.43 | 112.0 | 100.8 | 89.6 | |||||||||||
80 | 3.12 | 25.6 | 23.0 | 20.5 | 70 | 70 | 38.5 | 37.9 | 22.4 | 8330 (850) |
20.2 | 7497 (764) |
17.9 | 6664 (680) |
||||||
90 | 2.77 | 28.8 | 25.9 | 23.0 | 80 | 33.2 | 25.6 | 23.0 | 20.5 | |||||||||||
100 | 2.50 | 32.0 | 28.8 | 25.6 | 90 | 29.5 | 28.8 | 25.9 | 23.0 | |||||||||||
125 | 2.00 | 40.0 | 36.0 | 32.0 | 100 | 26.6 | 32.0 | 28.8 | 25.6 | |||||||||||
150 | 1.67 | 48.0 | 43.2 | 38.4 | 125 | 21.3 | 40.0 | 36.0 | 32.0 | |||||||||||
175 | 1.43 | 56.0 | 50.4 | 44.8 | 150 | 17.7 | 48.0 | 43.2 | 38.4 | |||||||||||
22 | 25 | 11 | 12.13 | 8.0 | 951 (97) |
7.2 | 856 (87) |
6.4 | 761 (78) |
175 | 15.2 | 56.0 | 50.4 | 44.8 | ||||||
30 | 10.10 | 9.6 | 8.6 | 7.7 | 200 | 13.3 | 64.0 | 57.6 | 51.2 | |||||||||||
35 | 8.65 | 11.2 | 10.1 | 9.0 | 225 | 11.8 | 72.0 | 64.8 | 57.6 | |||||||||||
40 | 7.57 | 12.8 | 11.5 | 10.2 | 250 | 10.6 | 80.0 | 72.0 | 64.0 | |||||||||||
45 | 6.74 | 14.4 | 13.0 | 11.5 | 275 | 9.7 | 88.0 | 79.2 | 70.4 | |||||||||||
50 | 6.06 | 16.0 | 14.4 | 12.8 | 300 | 8.9 | 96.0 | 86.4 | 76.8 | |||||||||||
55 | 5.50 | 17.6 | 15.8 | 14.1 | 350 | 7.6 | 112.0 | 100.8 | 89.6 | |||||||||||
60 | 5.05 | 19.2 | 17.3 | 15.4 | ||||||||||||||||
65 | 4.66 | 20.8 | 18.7 | 16.6 | ||||||||||||||||
70 | 4.33 | 22.4 | 20.2 | 17.9 | ||||||||||||||||
75 | 4.04 | 24.0 | 21.6 | 19.2 | ||||||||||||||||
80 | 3.78 | 25.6 | 23.0 | 20.5 | ||||||||||||||||
90 | 3.36 | 28.8 | 25.9 | 23.0 | ||||||||||||||||
100 | 3.03 | 32.0 | 28.8 | 25.6 | ||||||||||||||||
125 | 2.42 | 40.0 | 36.0 | 32.0 | ||||||||||||||||
150 | 2.01 | 48.0 | 43.2 | 38.4 | ||||||||||||||||
175 | 1.73 | 56.0 | 50.4 | 44.8 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai