Ultra‐High Deflection coil spring, Light Green color coded.
Model: 19SSY
JIS Standard
D | L | d | Solid Length |
Spring Constant N/mm (kgf/mm) |
1,000,000 times | D | L | d | Solid Length |
Spring Constant N/mm (kgf/mm) |
1,000,000 times | |||
65% Deflection | Load N (kgf) |
65% Deflection | Load N (kgf) |
|||||||||||
11 | 20 | 7 | 5.0 | 2.26 (0.23) | 13.0 | 29.4 (3.0) |
20.5 | 30 | 13.5 | 7.5 | 5.58 (0.57) | 19.5 | 108.9 (11.1) |
|
25 | 6.3 | 1.81 (0.18) | 16.3 | 35 | 8.8 | 4.78 (0.49) | 22.8 | |||||||
30 | 7.5 | 1.51 (0.15) | 19.5 | 40 | 10.0 | 4.19 (0.43) | 26.0 | |||||||
35 | 8.8 | 1.29 (0.13) | 22.8 | 50 | 12.5 | 3.35 (0.34) | 32.5 | |||||||
40 | 10.0 | 1.13 (0.12) | 26.0 | 60 | 15.0 | 2.79 (0.28) | 39.0 | |||||||
45 | 11.3 | 1.01 (0.10) | 29.3 | 70 | 17.5 | 2.39 (0.24) | 45.5 | |||||||
50 | 12.5 | 0.91 (0.092) | 32.5 | 80 | 20.0 | 2.09 (0.21) | 52.0 | |||||||
55 | 13.8 | 0.82 (0.084) | 35.8 | 90 | 22.5 | 1.86 (0.19) | 58.5 | |||||||
60 | 15.0 | 0.75 (0.077) | 39.0 | 100 | 25.0 | 1.67 (0.17) | 65.0 | |||||||
65 | 16.3 | 0.70 (0.071) | 42.3 | 125 | 31.3 | 1.34 (0.14) | 81.3 | |||||||
70 | 17.5 | 0.65 (0.066) | 45.5 | 150 | 37.5 | 1.12 (0.11) | 97.5 | |||||||
75 | 18.8 | 0.60 (0.061) | 48.8 | 24.5 | 30 | 16.5 | 7.5 | 6.99 (0.71) | 19.5 | 136.3 (13.9) |
||||
80 | 20.0 | 0.57 (0.058) | 52.0 | 35 | 8.8 | 5.99 (0.61) | 22.8 | |||||||
12.5 | 20 | 8.5 | 5.0 | 3.09 (0.32) | 13.0 | 40.2 (4.1) |
40 | 10.0 | 5.24 (0.53) | 26.0 | ||||
25 | 6.3 | 2.47 (0.25) | 16.3 | 50 | 12.5 | 4.19 (0.43) | 32.5 | |||||||
30 | 7.5 | 2.06 (0.21) | 19.5 | 60 | 15.0 | 3.50 (0.36) | 39.0 | |||||||
35 | 8.8 | 1.77 (0.18) | 22.8 | 70 | 17.5 | 3.00 (0.31) | 45.5 | |||||||
40 | 10.0 | 1.55 (0.16) | 26.0 | 80 | 20.0 | 2.62 (0.27) | 52.0 | |||||||
45 | 11.3 | 1.37 (0.14) | 29.3 | 90 | 22.5 | 2.33 (0.24) | 58.5 | |||||||
50 | 12.5 | 1.24 (0.13) | 32.5 | 100 | 25.0 | 2.10 (0.21) | 65.0 | |||||||
55 | 13.8 | 1.12 (0.11) | 35.8 | 110 | 27.5 | 1.91 (0.19) | 71.5 | |||||||
60 | 15.0 | 1.03 (0.11) | 39.0 | 125 | 31.3 | 1.68 (0.17) | 81.3 | |||||||
65 | 16.3 | 0.95 (0.10) | 42.3 | 150 | 37.5 | 1.40 (0.14) | 97.5 | |||||||
70 | 17.5 | 0.88 (0.090) | 45.5 | 175 | 43.8 | 1.20 (0.12) | 113.8 | |||||||
75 | 18.8 | 0.82 (0.084) | 48.8 | 200 | 50.0 | 1.05 (0.11) | 130.0 | |||||||
80 | 20.0 | 0.77 (0.079) | 52.0 | 30 | 40 | 21 | 10.0 | 7.69 (0.78) | 26.0 | 200.1 (20.4) |
||||
90 | 22.5 | 0.69 (0.070) | 58.5 | 50 | 12.5 | 6.16 (0.63) | 32.5 | |||||||
100 | 25.0 | 0.62 (0.063) | 65.0 | 60 | 15.0 | 5.13 (0.52) | 39.0 | |||||||
16.5 | 25 | 10.5 | 6.3 | 5.61 (0.57) | 16.3 | 91.2 (9.3) |
70 | 17.5 | 4.40 (0.45) | 45.5 | ||||
30 | 7.5 | 4.68 (0.48) | 19.5 | 80 | 20.0 | 3.85 (0.39) | 52.0 | |||||||
35 | 8.8 | 4.01 (0.41) | 22.8 | 90 | 22.5 | 3.42 (0.35) | 58.5 | |||||||
40 | 10.0 | 3.51 (0.36) | 26.0 | 100 | 25.0 | 3.08 (0.31) | 65.0 | |||||||
50 | 12.5 | 2.81 (0.29) | 32.5 | 110 | 27.5 | 2.80 (0.29) | 71.5 | |||||||
60 | 15.0 | 2.34 (0.24) | 39.0 | 125 | 31.3 | 2.46 (0.25) | 81.3 | |||||||
70 | 17.5 | 2.00 (0.20) | 45.5 | 150 | 37.5 | 2.05 (0.21) | 97.5 | |||||||
80 | 20.0 | 1.75 (0.18) | 52.0 | 175 | 43.8 | 1.76 (0.18) | 113.8 | |||||||
90 | 22.5 | 1.56 (0.16) | 58.5 | 200 | 50.0 | 1.54 (0.16) | 130.0 | |||||||
100 | 25.0 | 1.40 (0.14) | 65.0 | 250 | 62.5 | 1.23 (0.13) | 162.5 | |||||||
125 | 31.3 | 1.12 (0.11) | 81.3 | 300 | 75.0 | 1.03 (0.10) | 195.0 | |||||||
150 | 37.5 | 0.94 (0.10) | 97.5 | 37 | 40 | 26 | 10.0 | 11.32 (1.15) | 26.0 | 294.2 (30.0) |
||||
50 | 12.5 | 9.05 (0.92) | 32.5 | |||||||||||
60 | 15.0 | 7.54 (0.77) | 39.0 | |||||||||||
70 | 17.5 | 6.47 (0.66) | 45.5 | |||||||||||
80 | 20.0 | 5.66 (0.58) | 52.0 | |||||||||||
90 | 22.5 | 5.03 (0.51) | 58.5 | |||||||||||
100 | 25.0 | 4.53 (0.46) | 65.0 | |||||||||||
110 | 27.5 | 4.11 (0.42) | 71.5 | |||||||||||
150 | 37.5 | 3.02 (0.31) | 97.5 | |||||||||||
200 | 50.0 | 2.26 (0.23) | 130.0 | |||||||||||
250 | 62.5 | 1.81 (0.18) | 162.5 | |||||||||||
300 | 75.0 | 1.51 (0.15) | 195.0 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai