Medium deflection coil spring, Orange color coded.
Model: 19SSS
JIS Standard
Order Code |
D | L | d | Spring Constant | 1,000,000 times | |
N/mm(kgf/mm) | 40% Deflection |
Load | ||||
N (kgf) | ||||||
19SSS14.5-050 | 14.5 | 50 | 8.5 | 9.80 (1.00) | 20 | 196.0 (20.0) |
19SSS17-030 | 17 | 30 | 10.5 | 24.52 (2.50) | 12 | 294.2 (30.0) |
19SSS17-060 | 17 | 60 | 10.5 | 12.26 (1.25) | 24 | 294.2 (30.0) |
19SSS21-050 | 21 | 50 | 13.5 | 21.10 (2.15) | 20 | 422 (43.0) |
19SSS21-060 | 21 | 60 | 13.5 | 17.58 (1.79) | 24 | 422 (43.0) |
19SSS21-070 | 21 | 70 | 13.5 | 15.07 (1.54) | 28 | 422 (43.0) |
19SSS21-080 | 21 | 80 | 13.5 | 13.19 (1.34) | 32 | 422 (43.0) |
19SSS26-060 | 26 | 60 | 16.5 | 23.71 (2.42) | 24 | 569 (58.0) |
19SSS26-070 | 26 | 70 | 16.5 | 20.32 (2.07) | 28 | 569 (58.0) |
19SSS31-040 | 31 | 40 | 21 | 49.00 (5.00) | 16 | 784 (79.9) |
19SSS31-150 | 31 | 150 | 21 | 13.07 (1.33) | 60 | 784 (79.9) |
19SSS37-040 | 37 | 40 | 26 | 52.13 (5.32) | 16 | 834 (85.0) |
19SSS37-070 | 37 | 70 | 26 | 29.79 (3.04) | 28 | 834 (85.0) |
19SSS37-100 | 37 | 100 | 26 | 20.85 (2.13) | 40 | 834 (85.0) |
19SSS37-150 | 37 | 150 | 26 | 13.90 (1.42) | 60 | 834 (85.0) |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai