Carbide spiral flute reamers Magafor 8670 / 8675 with internal lubrication for blind holes reaming.
DIN 8089-C
D (0.01mm Increment) |
L | ℓ1 | d2 (h6) |
Order Code |
Carbide | ||||
Model 068670 | ||||
3.9 | 56 | 20 | 4 | 06867003900 |
4 | 56 | 20 | 4 | 06867004000 |
4.1 - 4.2 | 56 | 20 | 4 | 06867004X00 |
4.3 ~ 4.7 | 56 | 20 | 4 | 06867004X00 |
4.8 - 4.9 | 63 | 22 | 4 | 06867004X00 |
5 | 63 | 22 | 4 | 06867005000 |
5.1 ~ 5.3 | 63 | 22 | 4 | 06867005X00 |
5.4 ~ 5.8 | 63 | 22 | 4 | 06867005X00 |
5.9 | 63 | 22 | 5 | 06867005900 |
6 | 63 | 22 | 5 | 06867006000 |
6.1 ~ 6.7 | 63 | 22 | 5 | 06867006X00 |
6.8 ~ 7.5 | 71 | 25 | 6.3 | 0686700XX00 |
7.6 ~ 7.9 | 71 | 25 | 6.3 | 06867007X00 |
8 | 71 | 25 | 6.3 | 06867008000 |
8.1 ~ 8.5 | 71 | 25 | 6.3 | 06867008X00 |
8.6 ~ 9.5 | 71 | 25 | 8 | 0686700XX00 |
9.6 ~ 9.9 | 71 | 25 | 8 | 06867009X00 |
10 | 71 | 25 | 8 | 06867010000 |
10.1 ~ 11.3 | 80 | 28 | 10 | 0686701XX00 |
11.4 ~ 11.9 | 80 | 28 | 10 | 06867011X00 |
12 | 80 | 28 | 10 | 06867012000 |
D (0.001mm Increment) |
L | ℓ1 | d2 (h6) |
Order Code |
Carbide | ||||
Model 068675 | ||||
3.98 - 3.99 | 56 | 20 | 4 | 068675039X0 |
4 | 56 | 20 | 4 | 06867504000 |
4.01 - 4.02 | 56 | 20 | 4 | 068675040X0 |
4.98 - 4.99 | 63 | 22 | 4 | 068675049X0 |
5 | 63 | 22 | 4 | 06867505000 |
5.01 - 5.02 | 63 | 22 | 4 | 068675050X0 |
5.98 - 5.99 | 63 | 22 | 5 | 068675059X0 |
6 | 63 | 22 | 5 | 06867506000 |
6.01 - 6.02 | 63 | 22 | 5 | 068675060X0 |
7.98 - 7.99 | 71 | 25 | 6.3 | 068675079X0 |
8 | 71 | 25 | 6.3 | 06867508000 |
8.01 - 8.02 | 71 | 25 | 6.3 | 068675080X0 |
9.98 - 9.99 | 71 | 25 | 8 | 068675099X0 |
10 | 71 | 25 | 8 | 06867510000 |
10.01 - 10.02 | 80 | 28 | 10 | 068675100X0 |
11.98 - 11.99 | 80 | 28 | 10 | 068675119X0 |
12 | 80 | 28 | 10 | 06867512000 |
12.01 - 12.02 | 80 | 28 | 10 | 068675120X0 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai