Metal Polymer Composite (POM) bushing 25SXB model.
Inside yellow color POM material with outside natural white.
Material: DX
(Metal Polymer Composite POM)
Order Code | D | h | |||||||||||||||||
Code | d | L | |||||||||||||||||
25SXB | 10 | 10 | 15 | 20 | 12 | - | |||||||||||||
12 | 10 | 15 | 20 | 14 | |||||||||||||||
14 | 15 | 20 | 16 | ||||||||||||||||
15 | 15 | 20 | 25 | 17 | |||||||||||||||
16 | 15 | 20 | 25 | 18 | |||||||||||||||
18 | 15 | 20 | 25 | 20 | |||||||||||||||
20 | 15 | 20 | 25 | 30 | 23 | 4 | |||||||||||||
22 | 15 | 25 | 25 | ||||||||||||||||
25 | 15 | 20 | 25 | 30 | 28 | 6 | |||||||||||||
28 | 20 | 30 | 32 | ||||||||||||||||
30 | 20 | 25 | 30 | 40 | 34 | ||||||||||||||
35 | 20 | 30 | 35 | 40 | 39 | ||||||||||||||
40 | 20 | 30 | 40 | 50 | 44 | 8 | |||||||||||||
45 | 20 | 30 | 40 | 45 | 50 | 50 | |||||||||||||
50 | 30 | 40 | 50 | 60 | 55 | ||||||||||||||
55 | 30 | 40 | 50 | 60 | 60 | ||||||||||||||
60 | 30 | 40 | 50 | 60 | 65 | ||||||||||||||
65 | 40 | 60 | 70 | ||||||||||||||||
70 | 40 | 50 | 80 | 75 | |||||||||||||||
75 | 40 | 60 | 80 | 80 | |||||||||||||||
80 | 40 | 60 | 80 | 85 | 9.5 | ||||||||||||||
85 | 40 | 60 | 80 | 90 | |||||||||||||||
90 | 40 | 60 | 80 | 90 | 95 | ||||||||||||||
100 | 50 | 80 | 95 | 105 | |||||||||||||||
105 | 60 | 80 | 95 | 110 | 110 | ||||||||||||||
110 | 60 | 80 | 95 | 110 | 115 | ||||||||||||||
120 | 60 | 80 | 110 | 125 | |||||||||||||||
125 | 60 | 110 | 130 | ||||||||||||||||
130 | 50 | 60 | 80 | 100 | 135 | ||||||||||||||
140 | 50 | 60 | 80 | 100 | 145 | ||||||||||||||
150 | 50 | 60 | 80 | 100 | 155 | ||||||||||||||
160 | 50 | 60 | 80 | 100 | 165 | ||||||||||||||
170 | 50 | 80 | 100 | 175 | |||||||||||||||
180 | 50 | 60 | 80 | 100 | 185 | ||||||||||||||
190 | 50 | 60 | 80 | 100 | 120 | 195 | |||||||||||||
200 | 50 | 60 | 80 | 100 | 120 | 205 | |||||||||||||
220 | 50 | 60 | 80 | 100 | 120 | 225 | |||||||||||||
240 | 50 | 60 | 80 | 100 | 120 | 245 | |||||||||||||
250 | 50 | 60 | 80 | 100 | 120 | 255 | |||||||||||||
260 | 50 | 60 | 80 | 100 | 120 | 265 | |||||||||||||
280 | 50 | 60 | 80 | 100 | 120 | 285 | |||||||||||||
300 | 50 | 60 | 80 | 100 | 120 | 305 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai