Earth-Chain Electro-Permanent Magnetic Chuck standard model EEPM for milling large workpiece.
Model: 03EEPM–B
Pole : 50 x 50mm
Flux Line : 25mm
Magnetic Force : 1250±5% kgf /4 Poles
Order Code | W | L | S | S1 | M | T | Height | PITCH (G) |
POLE (P) |
No. Poles |
Weight (kg) |
AC 220V | AC 380V ~ 440V |
Current AMP |
Current AMP |
||||||||||||
03EEPM-2540B | 240 | 430 | 30 | 25 | - | M8 | 60 | 10 | 50x50 | 18 | 50 | 18A | 16A |
03EEPM-2560B | 240 | 590 | 30 | 24 | 69 | 30A | 12A | ||||||
03EEPM-2580B | 240 | 810 | 30 | 33 | 92 | 30A | 19A | ||||||
03EEPM-2590B | 240 | 870 | 30 | 36 | 98 | 18A | 18A | ||||||
03EEPM-25100B | 240 | 990 | 30 | 42 | 111 | 26A | 14A | ||||||
03EEPM-3030B | 300 | 310 | - | 16 | 44 | 20A | 8A | ||||||
03EEPM-3040B | 300 | 430 | - | 24 | 61 | 30A | 12A | ||||||
03EEPM-3060B | 300 | 590 | 30 | 32 | 82 | 30A | 20A | ||||||
03EEPM-3080B | 300 | 810 | 30 | 44 | 116 | 25A | 13A | ||||||
03EEPM-3090B | 300 | 870 | 30 | 48 | 123 | 30A | 12A | ||||||
03EEPM-30100B | 300 | 990 | 30 | 56 | 138 | 35A | 19A | ||||||
03EEPM-4040B | 420 | 430 | - | 36 | 84 | 18A | 18A | ||||||
03EEPM-4050B | 420 | 480 | - | 42 | 95 | 26A | 14A | ||||||
03EEPM-4060B | 420 | 590 | 30 | 48 | 116 | 30A | 12A | ||||||
03EEPM-4080B | 420 | 810 | 30 | 66 | 159 | 30A | 19A | ||||||
03EEPM-4090B | 420 | 870 | 30 | 72 | 169 | 18A | 18A | ||||||
03EEPM-40100B | 420 | 990 | 30 | 84 | 193 | 26A | 12A | ||||||
03EEPM-5060B | 480 | 590 | 30 | 56 | 129 | 35A | 19A | ||||||
03EEPM-5080B | 480 | 810 | 30 | 77 | 185 | 30A | 13A | ||||||
03EEPM-5090B | 480 | 870 | 30 | 84 | 196 | 26A | 14A | ||||||
03EEPM-50100B | 480 | 990 | 30 | 98 | 219 | 30A | 12A | ||||||
03EEPM-6060B | 600 | 590 | 30 | 72 | 165 | 18A | 18A | ||||||
03EEPM-6080B | 600 | 810 | 30 | 99 | 215 | 30A | 19A | ||||||
03EEPM-6090B | 600 | 870 | 30 | 108 | 240 | 27A | 20A | ||||||
03EEPM-60100B | 600 | 990 | 30 | 126 | 274 | 32A | 21A | ||||||
03EEPM-8080B | 755 | 810 | 30 | 121 | 271 | 33A | 18A |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai