Clamping Stud 11TCS serie, the shorter thread side (B1) to be use with T-Nut.
Order Code | Thread Size Ø d |
L | B1 | B | Weight (kg) |
11TCS-8-75 | M8 | 75 | 11 | 48 | 0.025 |
11TCS-8-100 | 100 | 63 | 0.03 | ||
11TCS-8-150 | 150 | 95 | 0.05 | ||
11TCS-10-75 | M10 | 75 | 13 | 48 | 0.04 |
11TCS-10-100 | 100 | 63 | 0.05 | ||
11TCS-10-150 | 150 | 95 | 0.075 | ||
11TCS-10-200 | 200 | 125 | 0.1 | ||
11TCS-12-75 | M12 | 75 | 15 | 48 | 0.055 |
11TCS-12-100 | 100 | 63 | 0.075 | ||
11TCS-12-125 | 125 | 75 | 0.09 | ||
11TCS-12-150 | 150 | 95 | 0.11 | ||
11TCS-12-175 | 175 | 110 | 0.13 | ||
11TCS-12-200 | 200 | 125 | 0.15 | ||
11TCS-12-250 | 250 | 160 | 0.19 | ||
11TCS-12-300 | 300 | 190 | 0.23 | ||
11TCS-16-75 | M16 | 75 | 19 | 50 | 0.1 |
11TCS-16-100 | 100 | 63 | 0.13 | ||
11TCS-16-125 | 125 | 75 | 0.17 | ||
11TCS-16-150 | 150 | 95 | 0.2 | ||
11TCS-16-175 | 175 | 110 | 0.24 | ||
11TCS-16-200 | 200 | 125 | 0.27 | ||
11TCS-16-250 | 250 | 160 | 0.34 | ||
11TCS-16-300 | 300 | 190 | 0.41 | ||
11TCS-20-100 | M20 | 100 | 27 | 60 | 0.21 |
11TCS-20-150 | 150 | 95 | 0.31 | ||
11TCS-20-200 | 200 | 125 | 0.42 | ||
11TCS-20-250 | 250 | 160 | 0.53 | ||
11TCS-20-300 | 300 | 190 | 0.63 | ||
11TCS-20-400 | 400 | 250 | 0.86 | ||
11TCS-20-500 | 500 | 250 | 1.11 | ||
11TCS-24-150 | M24 | 150 | 35 | 95 | 0.41 |
11TCS-24-200 | 200 | 120 | 0.61 | ||
11TCS-24-250 | 250 | 160 | 0.76 | ||
11TCS-24-300 | 300 | 190 | 0.92 | ||
11TCS-24-400 | 400 | 250 | 1.23 | ||
11TCS-24-500 | 500 | 250 | 1.58 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai