White grain grinding wheel WA. High friability grain suitable for general of steels and light grinding of hard steels.
Grinding Wheel
General Steel
Hardened Steel
High Speed Steel
Stainless Steel
Order Code | Grain # | Dimensions | Type | Cutting Speed |
R.P.M. | |
mm | inch | |||||
32WA46K7V 150x19x31.75 | #46 | 150 x 19 x 31.75 | 6 x 3/4 x 1-1/4 | 1 | 35 M/S | 4500 |
32WA46K7V 180x6.4x31.75 | 180 x 6.4 x 31.75 | 7 x1/4 x 1-1/4 | 1 | 35 M/S | 3750 | |
32WA46K7V 180x19x31.75 | 180 x 19 x 31.75 | 7 x 3/4 x 1-1/4 | 1 | 35 M/S | 3750 | |
32WA46K8V 180x25x31.75 | 180 x 25 x 31.75 | 7 x 1 x 1-1/4 | 1 | 35 M/S | 3750 | |
32WA46K7V 200x19x31.75 | 200 x 19 x 31.75 | 8 x 3/4 x 1-1/4 | 1 | 35 M/S | 3350 | |
32WA46K7V 200x25x31.75 | 200 x 25 x 31.75 | 8 x 1 x 1-1/4 | 1 | 35 M/S | 3350 | |
32WA46K7V 305x32x127 | 305 x 32 x 127 | 12 x 1-1/4 x 5 | 1 | 35 M/S | 2250 | |
32WA46K7V 355x25x127 | 355 x 25 x 127 | 14 x 1 x 5 | 1 | 35 M/S | 1950 | |
32WA46K7V 405x50x127 | 405 x 50 x 127 | 16 x 2 x 5 | 1 | 35 M/S | 1700 | |
32WA60K7V 150x15.9x31.75 | #60 | 150 x 15.9 x 31.75 | 6 x 5/8 x 1-1/4 | 1 | 35 M/S | 4500 |
32WA60K7V 150x19x31.75 | 150 x 19 x 31.75 | 6 x 3/4 x 1-1/4 | 1 | 35 M/S | 4500 | |
32WA60K7V 180x6.4x31.75 | 180 x 6.4 x 31.75 | 7 x1/4 x 1-1/4 | 1 | 35 M/S | 3750 | |
32WA60K7V 180x13x31.75 | 180 x 13 x 31.75 | 7 x1/2 x 1-1/4 | 1 | 35 M/S | 3750 | |
32WA60K7V 180X15.9X31.75 | 180 x 15.9 x 12.7 | 7 x 5/8 x 1/2 | 1 | 35 M/S | 3750 | |
32WA60K7V 180x19x31.75 | 180 x 19 x 31.75 | 7 x 3/4 x 1-1/4 | 1 | 35 M/S | 3750 | |
32WA60K8V 180x25x31.75 | 180 x 25 x 31.75 | 7 x 1 x 1-1/4 | 1 | 35 M/S | 3750 | |
32WA60K7V 200x13x31.75 | 200 x 13 x 31.75 | 8 x1/2 x 1-1/4 | 1 | 35 M/S | 3350 | |
32WA60K7V 200x19x31.75 | 200 x 19 x 31.75 | 8 x 3/4 x 1-1/4 | 1 | 35 M/S | 3350 | |
32WA60K7V 200x25x31.75 | 200 x 25 x 31.75 | 8 x 1 x 1-1/4 | 1 | 35 M/S | 3350 | |
32WA60K7V 305x25x127 | 305 x 25 x 127 | 12 x 1 x 5 | 1 | 35 M/S | 2250 | |
32WA60K7V 305x30x127 | 305 x 30 x 127 | 12 x 1-1/4 x 5 | 1 | 35 M/S | 2250 | |
32WA60K7V 305x32x127 | 305 x 32 x 127 | 12 x 1-1/4 x 5 | 1 | 35 M/S | 2250 | |
32WA80K7V 150x13x31.75 | #80 | 150 x 13 x 31.75 | 6 x 1/2 x 1-1/4 | 1 | 35 M/S | 4500 |
32WA80K7V 150x25x31.75 | 150 x 25 x 31.75 | 6 x 1 x 1-1/4 | 1 | 35 M/S | 4500 | |
32WA80K7V 180x13x31.75 | 180 x 13 x 31.75 | 7 x1/2 x 1-1/4 | 1 | 35 M/S | 3750 | |
32WA80K8V 180x25x31.75 | 180 x 25 x 31.75 | 7 x1 x 1-1/4 | 1 | 35 M/S | 3750 | |
32WA80K7V 305x32x127 | 305 x 32 x 127 | 12 x 1-1/4 x 5 | 1 | 35 M/S | 2250 | |
32WA80K7V 305x38x127 | 305 x 38 x 127 | 12 x 1-1/2 x 5 | 1 | 35 M/S | 2250 | |
32WA100J7V 180x3x31.75 | #100 | 180 x 3 x 31.75 | 7 x1/8 x 1-1/4 | 1 | 35 M/S | 3750 |
32WA100K7V 180x19x31.75 | 180 x 19 x 31.75 | 7 x 3/4 x 1-1/4 | 1 | 35 M/S | 3750 | |
32WA100K7V 200x13x31.75 | 200 x 13 x 31.75 | 8 x1/2 x 1-1/4 | 1 | 35 M/S | 3350 | |
32WA100K7V 200x19x31.75 | 200 x 19 x 31.75 | 8 x 3/4 x 1-1/4 | 1 | 35 M/S | 3350 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai