Heel Guide Rail with Chamfer components for plastic injection mold.
Models:
25SGRIS (Steel SKS3 + Oil Free)
25SGRWS (Copper Alloy + Oil Free)
Model | Type | W | L | T | Wa | La | Lb | Lc | Ld | H | t | r |
25SGR | IS (Steel+Oilfree) WS (Copper Alloy +Oilfree) |
20 | 60 | 23 28 |
9 | 20 | 20 | 40 | 10 | 8 | 5.5 | 0.5 |
80 | 50 | 15 | 20 | 30 | ||||||||
100 | 70 | 40 | ||||||||||
120 | 45 | 60 | ||||||||||
140 | 55 | 80 | ||||||||||
160 | 65 | 100 | ||||||||||
25 | 80 | 28 33 43 |
9 | 45 | 17.5 | 20 | 30 | 10 | 7.5 | 0.8 | ||
100 | 65 | 40 | ||||||||||
120 | 42.5 | 60 | ||||||||||
140 | 52.5 | 80 | ||||||||||
160 | 62.5 | 100 | ||||||||||
180 | 72.5 | 120 | ||||||||||
200 | 82.5 | 140 | ||||||||||
30 | 100 | 43 53 |
11 | 60 | 20 | 20 | 40 | 15 | 11 | 0.8 | ||
120 | 40 | 40 | ||||||||||
140 | 50 | 60 | ||||||||||
160 | 60 | 80 | ||||||||||
180 | 70 | 100 | ||||||||||
200 | 80 | 120 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai