Bull Nose Live Center

Bull Nose Live Center suitable for holding pipe shape workpieces.

more
  • Model 07CL-20
  • Manufacturer Code CL-20
Swipe
Bull Nose Live Center drawing
Order Code Morse
Taper
L L1 D D1 D2 T Max RPM Max Load
(At 100RPM)
Weight
(kg)
07CL-20-003 MT3 158 68 78 19 23.825 60º 2500 500kg 1.5
07CL-20-005 MT2 141 70 106 32 17.78 70º 2000 800kg 2.3
07CL-20-006 MT3 160 70 106 32 23.825 70º 2000 800kg 2.5
07CL-20-007 MT4 181 70 106 32 31.267 70º 2000 800kg 3
07CL-20-008 MT5 214 70 106 32 44.399 70º 2000 800kg 4
07CL-20-009 MT3 173 83 128 35 23.825 70º 1900 1200kg 4.2
07CL-20-010 MT4 194 83 128 35 31.267 70º 1900 1200kg 4.6
07CL-20-012 MT3 183 93 156 50 23.825 70º 1900 1500kg 7.3
07CL-20-013 MT4 204 93 156 50 31.267 70º 1900 1500kg 7.7
07CL-20-014 MT5 237 93 156 50 44.399 70º 1900 1500kg 8.2
Swipe