Lubricant is filled during manufacturing process of Boride AO. The stone does not require lengthy pre-lubrication. It suitable for EDM, and machined surface removals as well as mold cavity polishing.
Boride polishing stone can be sold individually or by box (look up pcs/box). Save more by purchasing in box quantity.
Shape | AO | pcs / box |
Grit Size / Order Code | |||||||||
Inch | mm | #120 | #150 | #220 | #320 | #400 | #600 | #800 | #1000 | #1200 | ||
Rectangle | 1/16 x 1/4 x 6 | 1.5 x 6 x 150 | 12 | 16033101 | 16033201 | 16033401 | 16033601 | 16033701 | 16033901 | 16077001 | 16077101 | 16077201 |
1/16 x 1/2 x 6 | 1.5 x 13 x 150 | 16033105 | 16033205 | 16033405 | 16033605 | 16033705 | 16033905 | 16077005 | 16077105 | 16077205 | ||
1/8 x 1/8 x 6 | 3 x 3 x 150 | 16033109 | 16033209 | 16033409 | 16033609 | 16033709 | 16033909 | 16077009 | 16077109 | 16077209 | ||
1/8 x 1/4 x 6 | 3 x 6 x 150 | 16033113 | 16033213 | 16033413 | 16033613 | 16033713 | 16033913 | 16077013 | 16077113 | 16077213 | ||
1/8 x 1/2 x 6 | 3 x 13 x 150 | 16033117 | 16033217 | 16033417 | 16033617 | 16033717 | 16033917 | 16077017 | 16077117 | 16077217 | ||
1/8 x 1 x 6 | 3 x 25 x 150 | 16033121 | 16033221 | 16033421 | 16033621 | 16033721 | 16033920 | 16077020 | 16077120 | 16077220 | ||
5/32 x 5/32 x 6 | 4 x 4 x 150 | 16033125 | 16033225 | 16033425 | 16033625 | 16033725 | 16033925 | 16077025 | 16077125 | 16077225 | ||
1/4 x 1/4 x 6 | 6 x 6 x 150 | 16033129 | 16033229 | 16033429 | 16033629 | 16033729 | 16033929 | 16077029 | 16077129 | 16077229 | ||
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16033133 | 16033233 | 16033433 | 16033633 | 16033733 | 16033933 | 16077033 | 16077133 | 16077233 | ||
1/4 x 1 x 6 | 6 x 25 x 150 | 16033137 | 16033237 | 16033437 | 16033637 | 16033737 | 16033937 | 16077037 | 16077137 | 16077237 | ||
3/8 x 3/8 x 6 | 10 x 10 x 150 | 16033141 | 16033241 | 16033441 | 16033641 | 16033741 | 16033841 | 16077041 | 16077141 | 16077241 | ||
1/2 x 1/2 x 6 | 13 x 13 x 150 | 16033145 | 16033245 | 16033445 | 16033645 | 16033745 | 16033945 | 16077045 | 16077145 | 16077245 | ||
1/2 x 1 x 6 | 13 x 25 x 150 | 16033149 | 16033249 | 16033449 | 16033649 | 16033749 | 16033949 | 16077049 | 16077149 | 16077249 | ||
1 x 1 x 6 | 25 x 25 x 150 | 6 | 16033153 | 16033253 | 16033453 | 16033653 | 16033753 | 16033953 | 16077053 | 16077153 | 16077253 | |
Round | Ø1/4 x 5.5 | Ø6 x 140 | 12 | 16033189 | 16033289 | 16033489 | 16033689 | 16033789 | 16033989 | 16077089 | 16077189 | 16077289 |
Ø3/8 x 5.5 | Ø10 x 140 | 16033168 | 16033293 | 16033493 | 16033693 | 16033793 | 16033993 | 16077093 | 16077193 | 16077293 | ||
Ø1/2 x 5.5 | Ø13 x 140 | 16033191 | 16033295 | 16033497 | 16033697 | 16033797 | 16033997 | 16077097 | 16077197 | 16077297 | ||
Triangle | 1/4 x 1/4 x 6 | 6 x 6 x 150 | 16033171 | 16033294 | 16033471 | 16033669 | 16033769 | 16033998 | 16077098 | 16077198 | 16077298 | |
3/8 x 3/8 x 6 | 10 x 10 x 150 | 16033173 | 16033297 | 16033473 | 16033667 | 16033773 | 16033999 | 16077099 | 16077199 | 16077299 | ||
1/2 x 1/2 x 6 | 13 x 13 x 150 | 16033177 | 16033300 | 16033475 | 16033665 | 16033775 | 16033991 | 16077091 | 16077191 | 16077291 | ||
1 x 1 x 6 | 25 x 25 x 150 | 6 | 16033181 | 16033302 | 16033478 | 16033663 | 16033777 | 16033992 | 16077092 | 16077192 | 16077292 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai