Bi-Metal M42 Band Saw Blade with M42 (HSS-Co 8%) teeth for cutting metal and hard materials. Produced with High Strength Spring backing material for better cut and longer tool life.
Constant Pitch is recommended for solid cutting, and Variable Pith for structure steel cutting.
*Choose cut to length to fit your machine or in 3000cm coil package (30metre)
Bandsaw choosing helper and bandsaw welding service
Width & Thickness | Teeth Per Inch (TPI) | Length (cm) |
||||||||||||||||
Inch | mm | WT | Constant (C) | Variable (V) | ||||||||||||||
1/4 x .035 | 6 x 0.90 | 6090 | 4 | 6 | 10 | 14 | 10/14 | 0 ~ 3000 | ||||||||||
3/8 x .035 | 10 x 0.90 | 10090 | 4 | 6 | 10 | 14 | ||||||||||||
1/2 x .020 | 13 x 0.50 | 13050 | 14 | 24 | ||||||||||||||
1/2 x .025 | 13 x 0.65 | 13065 | 6 | 10 | 14 | 6/10 | 8/12 | 10/14 | ||||||||||
1/2 x .035 | 13 x 0.90 | 13090 | 3 | 4 | 6 | 8 | 10 | 14 | 8/12 | 10/14 | ||||||||
3/4 x .035 | 20 x 0.90 | 20090 | 3 | 10 | 14 | 4/6 | 5/8 | 6/10 | 8/12 | 10/14 | ||||||||
1+ x .035 | 27 x 0.90 | 27090 | 3 | 4 | 2/3 | 3/4 | 4/6 | 5/8 | 6/10 | 8/12 | 10/14 | |||||||
1-1/4+ x .042 | 34 x 1.10 | 34110 | 3 | 6 | 2/3 | 3/4 | 4/6 | 5/8 | 6/10 | 8/12 | ||||||||
1-1/2+ x .050 | 41 x 1.30 | 41130 | 1.4/2 | 2/3 | 3/4 | 4/6 | 5/8 | |||||||||||
2+ x .050 | 54 x 1.30 | 54130 | 2/3 | 3/4 | 4/6 | |||||||||||||
2+ x .062 | 54 x 1.60 | 54160 | 1.4/2 | 2/3 | 3/4 | 4/6 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai