High performance hardened tooth for cutting of wood, plastic, general steel (soft). Flexible back bandsaw blade for general purpose cutting on Vertical Band Saw.
*Choose cut to length to fit your machine or in 3000cm coil package (30metre)
Width & Thickness | Teeth Per Inch (TPI) | Length (cm) |
||||||||||||||||
Inch | mm | WT | Regular (R) | Skip (S) | Hook (H) | |||||||||||||
1/8 x .025 | 3 x 0.65 | 03065 | 14 | 18 | 24 | 0 ~ 3000 | ||||||||||||
3/16 x .025 | 5 x 0.65 | 05065 | 10 | 14 | 18 | 24 | 6 | |||||||||||
1/4 x .025 | 6 x 0.65 | 06065 | 8 | 10 | 14 | 18 | 24 | 32 | 3 | 4 | 6 | 3 | 4 | 6 | ||||
5/16 x .025 | 8 x 0.65 | 08065 | 10 | 14 | 18 | 24 | 32 | 6 | 4 | |||||||||
3/8 x .025 | 10 x 0.65 | 10065 | 6 | 8 | 10 | 14 | 18 | 24 | 32 | 3 | 4 | 6 | 3 | 4 | 6 | |||
1/2 x .025 | 13 x 0.65 | 13065 | 6 | 8 | 10 | 14 | 18 | 24 | 32 | 3 | 4 | 6 | 3 | 4 | 6 | |||
5/8 x .032 | 16 x 0.80 | 16080 | 6 | 8 | 10 | 14 | 18 | 24 | 3 | 4 | 6 | 2 | 3 | 4 | ||||
3/4 x .032 | 19~20 x 0.80 | 20080 | 6 | 8 | 10 | 14 | 18 | 24 | 32 | 3 | 4 | 6 | 2 | 3 | 4 | 6 | ||
1 x .035 | 25 x 0.90 | 25090 | 4 | 6 | 8 | 10 | 14 | 3 | 4 | 6 | 2 | 3 | 4 | |||||
1-1/4 x .042 | 32 x 1.10 | 32110 | 4 | 6 | 8 | 10 | 3 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai