Vermont Gage's Box Set (Inch Type) most suitable for part inspection, measure hole size, slot width, Go/NoGo inspection etc. Vermont Gage products are supplied with Certificate of Accuracy.
Box Range (0.001” increment) |
Example | No. of pins | Order Code | Class ZZ Tolerance | |
Minus / NoGo (-) | Plus / GO (+) | ||||
0.0060” – 0.0600” | 0.0060·0.0070·0.0080….0.0600” | 55 | 101200100 | 101100100 | 0.010” – 0.825” = 0.00020” 0.825” – 1.510” = 0.00024” |
0.0065” – 0.0605” | 0.0065·0.0075·0.0085….0.0605” | 55 | 101400100 | 101300100 | |
0.0110” – 0.0600” | 0.0110·0.0020·0.0030….0.0600” | 50 | 101200200 | 101100200 | |
0.0115” – 0.0605” | 0.0115·0.0025·0.0035….0.0605” | 50 | 101400200 | 101300200 | |
0.0110” – 0.2500” | 0.0110·0.0020·0.0030….0.2500” | 240 | 101200300 | 101100300 | |
0.0115” – 0.2505” | 0.0115·0.0025·0.0035….0.2505” | 240 | 101400300 | 101300300 | |
0.0610” – 0.2500” | 0.0610·0.0620·0.0630….0.2500” | 190 | 101200400 | 101100400 | |
0.0615” – 0.2505” | 0.0615·0.0625·0.0635….0.2505” | 190 | 101400400 | 101300400 | |
0.2510” – 0.5000” | 0.2510·0.2520·0.2530….0.5000” | 250 | 101200500 | 101100500 | |
0.2515” – 0.5005” | 0.2515·0.2525·0.2535….0.5005” | 250 | 101400500 | 101300500 | |
0.5010” – 0.6250” | 0.5010·0.5020·0.5030….0.6250” | 125 | 101200600 | 101100600 | |
0.5015” – 0.6255” | 0.5015·0.5025·0.5035….0.6255” | 125 | 101400600 | 101300600 | |
0.6260” – 0.7500” | 0.6260·0.6270·0.6280….0.7500” | 125 | 101200700 | 101100700 | |
0.6265” – 0.7505” | 0.6265·0.6275·0.6285….0.7505” | 125 | 101400700 | 101300700 | |
0.7510” – 0.8320” | 0.7510·0.7520·0.7530….0.8320” | 82 | 101200800 | 101100800 | |
0.7515” – 0.8325” | 0.7515·0.7525·0.7535….0.8325” | 82 | 101400800 | 101300800 | |
0.8330” – 0.9160” | 0.8330·0.8340·0.8350….0.9160” | 84 | 101200900 | 101100900 | |
0.8335” – 0.9165” | 0.8335·0.8345·0.8355….0.9165” | 84 | 101400900 | 101300900 | |
0.9170” – 1.0000” | 0.9170·0.9180·0.9190….1.0000” | 84 | 101201000 | 101101000 | |
0.9175” – 1.0005” | 0.9175·0.9185·0.9195….1.0005” | 84 | 101401000 | 101301000 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai