The Orange-EDM is designed for excellent EDM scale removal.
*Boride polishing stone can be sold individually or by box (look up pcs/box). Save more by purchasing in box quantity.
Shape | Orange EDM | pcs / box |
Grit # (ANSI) / Order Code | ||||||
Inch | mm | #120 | #180 | #220 | #320 | #400 | #600 | ||
Rectangle | 1/16 x 1/4 x 6 | 1.5 x 6 x 150 | 12 | 16082005 | 16082080 | 16082203 | 16082307 | 16082405 | 16082604 |
1/16 x 1/2 x 6 | 1.5 x 13 x 150 | 16082011 | 16082085 | 16082215 | 16082311 | 16082412 | 16082606 | ||
1/8 x 1/8 x 6 | 3 x 3 x 150 | 16082015 | 16082101 | 16082219 | 16082319 | 16082417 | 16082615 | ||
1/8 x 1/4 x 6 | 3 x 6 x 150 | 16082019 | 16082115 | 16082225 | 16082322 | 16082419 | 16082619 | ||
1/8 x 1/2 x 6 | 3 x 13 x 150 | 16082021 | 16082120 | 16082230 | 16082325 | 16082421 | 16082623 | ||
1/8 x 1 x 6 | 3 x 25 x 150 | 16082023 | 16082126 | 16082232 | 16082330 | 16082425 | 16082627 | ||
5/32 x 5/32 x 6 | 4 x 4 x 150 | 16082029 | 16082129 | 16082236 | 16082335 | 16082430 | 16082633 | ||
1/4 x 1/4 x 6 | 6 x 6 x 150 | 16082035 | 16082137 | 16082239 | 16082340 | 16082439 | 16082637 | ||
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16082042 | 16082142 | 16082242 | 16082342 | 16082442 | 16082642 | ||
1/4 x 1 x 6 | 6 x 25 x 150 | 16082045 | 16082149 | 16082252 | 16082346 | 16082455 | 16082659 | ||
3/8 x 3/8 x 6 | 10 x 10 x 150 | 16082055 | 16082144 | 16082254 | 16082355 | 16082457 | 16082661 | ||
Round | Ø1/4 x 5.5 | Ø6 x 140 | 16082083 | 16082145 | 16082283 | 16082367 | 16082471 | 16082695 | |
Triangle | 1/4 x 1/4 x 6 | 6 x 6 x 150 | 16082066 | 16082150 | 16082270 | 16082362 | 16082465 | 16082700 | |
3/8 x 3/8 x 6 | 10 x 10 x 150 | 16082070 | 16082155 | 16082275 | 16082365 | 16082467 | 16082705 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai