Gib Plate component for plastic injection mold.
Models:
25SCUF (Cast Iron FC250 + Oil Free)
25SCUI (Steel S45C + Hardened + Oil Free)
25SCUW (Copper Alloy + Oil Free)
Model | Type | W | L | T | La | Lb | Lc | Wa | S | d | No. Holes |
25SCU | I (Steel +Oilfree) W (Copper Alloy +Oilfree) |
25 | 75 | 10 | 45 | 15 | - | 8 | 7.5 | 9 | 2 |
100 | 50 | 25 | |||||||||
125 | 75 | ||||||||||
33 | 75 | 45 | 15 | 12.5 | 9 | 11 | |||||
100 | 50 | 25 | |||||||||
125 | 75 | ||||||||||
150 | 100 | ||||||||||
200 | 75 | 3 | |||||||||
F (Cast Iron +Oilfree) I (Steel +Oilfree) W (Copper Alloy +Oilfree) |
52 | 100 | 20 | 50 | - | 20 | 13 | 13 | 2 | ||
150 | 3 | ||||||||||
200 | 75 | ||||||||||
250 | 50 | 4 | |||||||||
72 | 100 | 30 | 50 | - | 25 | 22 | 18 | 2 | |||
150 | 3 | ||||||||||
200 | 75 | ||||||||||
250 | 50 | 4 | |||||||||
77 | 150 | 35 | 50 | - | 27 | 3 | |||||
200 | 75 | ||||||||||
250 | 50 | 4 | |||||||||
82 | 150 | 40 | 50 | - | 32 | 3 | |||||
200 | 75 | ||||||||||
250 | 50 | 4 | |||||||||
105 | 150 | 50 | - | 3 | |||||||
200 | 50 | ||||||||||
250 | 75 | 4 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai