Super Heavy Load coil spring for metal stamping die, gray color coded. Suitable for automotive part industry and other heavy duty stamping die.
Model: 19SG
JIS Standard
Order Code |
D | L | d | Spring | 300,000 times | 500,000 times | 1,000,000 times | |||
Constant | 20% Deflection |
Load | 18% Deflection |
Load | 16% Deflection |
Load | ||||
(kgf/mm) | N (kgf) | N (kgf) | N (kgf) | |||||||
19SG10-100 | 10 | 100 | 5 | 2.50 | 20 | 490 (50) |
18 | 441 (45) |
16 | 392 (40) |
19SG16-045 | 16 | 45 | 8 | 14.33 | 9 | 1275 (130) |
8.1 | 1147 (117) |
7.2 | 1020 (104) |
19SG20-070 | 20 | 70 | 10 | 14.71 | 14 | 2059 (210) |
12.6 | 1853 (189) |
11.2 | 1648 (168) |
19SG30-075 | 30 | 75 | 15 | 30.93 | 15 | 4707 (480) |
13.5 | 4236 (432) |
12 | 3765 (384) |
19SG35-050 | 35 | 50 | 17.5 | 63.10 | 10 | 6178 (630) |
9 | 5560 (567) |
8 | 4942 (504) |
19SG35-070 | 35 | 70 | 17.5 | 45.07 | 14 | 6178 (630) |
12.6 | 5560 (567) |
11.2 | 4942 (504) |
19SG40-060 | 40 | 60 | 20 | 68.67 | 12 | 8041 (820) |
10.8 | 7237 (738) |
9.6 | 6433 (656) |
19SG40-080 | 40 | 80 | 20 | 51.50 | 16 | 8041 (820) |
14.4 | 7237 (738) |
12.8 | 6433 (656) |
19SG40-090 | 40 | 90 | 20 | 45.78 | 18 | 8041 (820) |
16.2 | 7237 (738) |
14.4 | 6433 (656) |
19SG50-090 | 50 | 90 | 25 | 71.56 | 18 | 12258 (1250) |
16.2 | 11033 (1125) |
14.4 | 9807 (1000) |
19SG50-125 | 50 | 125 | 25 | 51.52 | 25 | 12258 (1250) |
22.5 | 11033 (1125) |
20 | 9807 (1000) |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai