CFT ball end mill 2 flutes carbide.
Materials : Carbide Micro Grain (MG)
Flutes : 2 Flutes
Shape : Ball
Ball
Carbide
Normal
Order Code | D | R | L | l | S | Flute |
06 CCFRS 2005 | 1 | 0.5 | 50 | 2 | 6 | 2 |
06 CCFRS 2010 | 2 | 1 | 50 | 4 | 6 | 2 |
06 CCFRS 2012.5 | 2.5 | 1.25 | 50 | 5 | 6 | 2 |
06 CCFRS 2020 | 4 | 2 | 50 | 8 | 6 | 2 |
06 CCFRS 2025 | 5 | 2.5 | 50 | 10 | 6 | 2 |
06 CCFRS 2030 | 6 | 3 | 50 | 12 | 6 | 2 |
06 CCFRS 2040 | 8 | 4 | 60 | 16 | 8 | 2 |
06 CCFRS 2050 | 10 | 5 | 75 | 20 | 10 | 2 |
06 CCFRS 2060 | 12 | 6 | 75 | 24 | 12 | 2 |
Long Shank Serie 2 | ||||||
06 CCFRL 2030 | 6 | 3 | 75 | 12 | 6 | 2 |
06 CCFRL 2040 | 8 | 4 | 100 | 16 | 8 | 2 |
06 CCFRL 2050 | 10 | 5 | 100 | 20 | 10 | 2 |
06 CCFRL 2060 | 12 | 6 | 100 | 24 | 12 | 2 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai