Vermont Gage Plug Gage for Go/NoGo/Master inspection. With one end in green (Go), and another in red (NoGo), or Master plug gage.
- Class XX, X, Y, Z, ZZ
- Material: Steel, Chrome, Carbide
Size (0.001mm step) |
Class | Tolerance GO(+) · No/Go(-) · Master(±) |
Tool Steel | Chrome Plated / Carbide |
0.101 – 20.960 | XX | 0.00051 | O | O |
X | 0.00102 | O | O | |
Y | 0.00178 | O | O | |
Z | 0.00254 | O | O | |
20.961 – 25.400 | XX | 0.00076 | O | O |
X | 0.00152 | O | O | |
Y | 0.00229 | O | O | |
Z | 0.00305 | O | O | |
25.401 – 38.350 | XX | 0.00076 | O | X |
X | 0.00152 | O | ||
Y | 0.00229 | O | ||
Z | 0.00305 | O | ||
38.35 – 63.75 | XX | 0.00102 | O | |
X | 0.00203 | O | ||
Y | 0.00305 | O | ||
Z | 0.00406 | O | ||
63.75 – 114.55 | XX | 0.00127 | O | |
X | 0.00254 | O | ||
Y | 0.00381 | O | ||
Z | 0.00508 | O | ||
114.55 – 152.65 | XX | 0.00165 | O | |
X | 0.00330 | O | ||
Y | 0.00483 | O | ||
Z | 0.00635 | O |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai