Boride Die-Stone specially engineered for Die & Mold polishing. The Die Stone is similar to the AM-2 finishing stone but is slightly harder and breaks down more slowly. It is engineered for use on both hard and soft tool steels. The Die Stone provides consistent breakdown and fast cutting action.
*Boride polishing stone can be sold individually or by box (look up pcs/box). Save more by purchasing in box quantity.
Shape | Die Stone | pcs / box |
Grit # (ANSI) / Order Code | ||||||
Inch | mm | #150 | #180 | #220 | #320 | #400 | #600 | ||
Rectangle | 1/16 x 1/4 x 6 | 1.5 x 6 x 150 | 12 | 16081017 | 16081070 | 16081203 | 16081323 | 16081405 | 16081611 |
1/16 x 1/2 x 6 | 1.5 x 13 x 150 | 16081012 | 16081075 | 16081210 | 16081324 | 16081409 | 16081620 | ||
1/8 x 1/8 x 6 | 3 x 6 x 150 | 16081015 | 16081112 | 16081215 | 16081329 | 16081412 | 16081625 | ||
1/8 x 1/4 x 6 | 3 x 6 x 150 | 16081019 | 16081117 | 16081223 | 16081333 | 16081419 | 16081629 | ||
1/8 x 1/2 x 6 | 3 x 13 x 150 | 16081022 | 16081123 | 16081225 | 16081335 | 16081421 | 16081631 | ||
1/8 x 1 x 6 | 3 x 25 x 150 | 16081025 | 16081128 | 16081231 | 16081336 | 16081422 | 16081633 | ||
5/32 x 5/32 x 6 | 4 x 4 x 150 | 16081030 | 16081135 | 16081235 | 16081339 | 16081425 | 16081639 | ||
1/4 x 1/4 x 6 | 6 x 6 x 150 | 16081037 | 16081139 | 16081236 | 16081340 | 16081436 | 16081640 | ||
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16081042 | 16081142 | 16081242 | 16081342 | 16081442 | 16081642 | ||
1/4 x 1 x 6 | 6 x 25 x 150 | 16081045 | 16081149 | 16081273 | 16081349 | 16081449 | 16081646 | ||
3/8 x 3/8 x 6 | 10 x 10 x 150 | 16081048 | 16081150 | 16081278 | 16081353 | 16081452 | 16081655 | ||
1/2 x 1/2 x 6 | 13 x 13 x 150 | 16081053 | 16081154 | 16081283 | 16081354 | 16081455 | 16081662 | ||
1/2 x 1 x 6 | 13 x 25 x 150 | 16081057 | 16081157 | 16081286 | 16081355 | 16081460 | 16081664 | ||
1 x 1 x 6 | 25 x 25 x 150 | 6 | 16081062 | 16081163 | 16081289 | 16081359 | 16081465 | 16081669 | |
Round | Ø1/4 x 5.5 | Ø6 x 140 | 12 | 16081073 | 16081165 | 16081295 | 16081367 | 16081488 | 16081670 |
Ø3/8 x 5.5 | Ø10 x 140 | 16081078 | 16081167 | 16081297 | 16081371 | 16081489 | 16081675 | ||
Ø1/2 x 5.5 | Ø13 x 140 | 16081099 | 16081169 | 16081299 | 16081374 | 16081495 | 16081680 | ||
Triangle | 1/4 x 1/4 x 6 | 6 x 6 x 150 | 16081065 | 16081170 | 16081290 | 16081361 | 16081469 | 16081685 | |
3/8 x 3/8 x 6 | 10 x 10 x 150 | 16081069 | 16081175 | 16081291 | 16081364 | 16081470 | 16081690 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai