Form B Center Drills have both 60° and 120° tips.
ISO, NFE 66051-B, DIN 333-B, JIS-1
D x d | L | K | ℓ min ~ max |
Order Code | |
HSS | HSS+TiN | ||||
Model 0613 | Model 060813 | ||||
3.0 x 0.5 | 31 | 1.2 | 0.6 - 0.9 | 06130305000 | |
4.0 x 0.75 | 35 | 2 | 1.0 - 1.3 | 06130407500 | |
4.0 x 1.0 | 35 | 2.1 | 1.3 - 1.7 | 06130410000 | 06081304100 |
5.0 x 1.25 | 40 | 2.6 | 1.6 - 2.0 | 06130512500 | 06081305125 |
5.0 x 1.5* | 40 | 3 | 2.0 - 2.6 | 06130515000 | |
6.0 x 1.0 | 45 | 2.5 | 1.3 - 1.7 | 06130610000 | |
6.0 x 2.0* | 45 | 4 | 2.5 - 3.1 | 06130620000 | |
6.3 x 1.6 | 45 | 3.3 | 2.0 - 2.6 | 06130631600 | 06081306316 |
8.0 x 1.5 | 50 | 3.8 | 2.0 - 2.6 | 06130815000 | |
8.0 x 2.0 | 50 | 4.2 | 2.5 - 3.1 | 06130820000 | 06081308200 |
8.0 x 2.5* | 50 | 5.5 | 3.1 - 3.8 | 06130825000 | |
8.0 x 3.0* | 50 | 6 | 3.9 - 4.6 | 06130830000 | |
10.0 x 2.0 | 55 | 5 | 2.5 - 3.1 | 06131020000 | |
10.0 x 2.5 | 55 | 5.3 | 3.1 - 3.8 | 06131025000 | 06081310250 |
10.0 x 3.0* | 55 | 7 | 3.9 - 4.6 | 06131030000 | |
10.0 x 4.0* | 55 | 8 | 5.0 - 5.9 | 06131040000 | |
11.2 x 3.15 | 62 | 6.7 | 3.9 - 4.6 | 06131123150 | 060813112315 |
12.0 x 2.5 | 63 | 6.3 | 3.1 - 3.8 | 06131225000 | |
12.0 x 4.0* | 63 | 9 | 5.0 - 5.9 | 06131240000 | |
12.0 x 5.0* | 63 | 9 | 6.3 - 7.2 | 06131250000 | |
14.0 x 3.0 | 69 | 7.5 | 3.9 - 4.6 | 06131430000 | |
14.0 x 4.0 | 69 | 8.5 | 5.0 - 5.9 | 06131440000 | 06081314400 |
14.0 x 5.0* | 69 | 10 | 6.3 - 7.2 | 06131450000 | |
16.0 x 4.0 | 71 | 10 | 5.0 - 5.9 | 06131640000 | |
18.0 x 4.0 | 77 | 10 | 5.0 - 5.9 | 06131840000 | |
18.0 x 5.0 | 77 | 10.6 | 6.3 - 7.2 | 06131850000 | 06081318500 |
18.0 x 6.0* | 77 | 12 | 8.0 - 8.9 | 06131860000 | |
20.0 x 5.0 | 80 | 12.5 | 6.3 - 7.2 | 06132050000 | |
20.0 x 6.3 | 80 | 13.2 | 8.0 - 8.9 | 06132063000 | 06081320630 |
25.0 x 6.0 | 100 | 15 | 8.0 - 8.9 | 06132560000 | |
25.0 x 6.3 | 100 | 16 | 8.0 - 8.9 | 06132563000 | |
25.0 x 8.0 | 100 | 17 | 10.1 - 11.1 | 06132580000 | |
31.5 x 10.0 | 125 | 21.2 | 12.8 - 13.8 | 06133151000 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai