Drill and countersink hole before threading standard M thread.
Special harder carbide model for mass production.
SCREW | D h6 |
d ±0.05 |
L ±1 |
ℓ1 | ℓ2 ±1 |
Order Code | |
Carbide | Carbide+Hard'X | ||||||
Model 068254 | Model 068254H | ||||||
M0.8 | 3 | 0.60 | 39 | 6 | 2.4 | 068254M0080 | 068254H0360 |
M0.9 | 3 | 0.70 | 39 | 7 | 2.8 | 068254M0090 | 068254H0370 |
M1.0 | 3 | 0.75 | 39 | 7 | 2.9 | 068254M0100 | 068254H0375 |
M1.2 | 3 | 0.95 | 39 | 9 | 3.7 | 068254M0120 | 068254H0395 |
M1.4 | 3 | 1.10 | 39 | 10 | 4.2 | 068254M0140 | 068254H0311 |
M1.6 | 3 | 1.25 | 39 | 11 | 4.7 | 068254M0160 | 068254H03125 |
M1.8 | 3 | 1.45 | 39 | 12 | 5.2 | 068254M0180 | 068254HM018 |
M2.0 | 4 | 1.50 | 51 | 13 | 5.6 | 068254M0200 | 068254H0415 |
M2.5 | 4 | 2.05 | 51 | 17 | 7.5 | 068254M0250 | 068254H04205 |
M3 | 6 | 2.50 | 66 | 20 | 8.8 | 068254M0300 | 068254H0625 |
M4 | 6 | 3.30 | 66 | 24 | 11.4 | 068254M0400 | 068254H0633 |
M5 | 6 | 4.20 | 66 | 28 | 13.6 | 068254M0500 | 068254H0642 |
M6 | 8 | 5.00 | 79 | 31 | 16.5 | 068254M0600 | 068254H0850 |
M8 | 10 | 6.80 | 89 | 40 | 21 | 068254M0800 | 068254H1068 |
M10 | 12 | 8.50 | 102 | 47 | 25.5 | 068254M1000 | 068254H1285 |
M12 | 14 | 10.20 | 107 | 54 | 30 | 068254M1200 | 068254H14102 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai