High Speed Steel and Carbide center drill (Form R) with radius.
ISO, NFE 66051-R, DIN 333-R, JIS-1
Model 0612 sizes 10.0x4.0 and smaller sold in box of 10pcs. Can sell separately without original box.
D x d | L | R | ℓ min ~ max |
Order Code | |||
HSS | HSS+TiN | Carbide | Carbide+Hard’X | ||||
Model 0612 | Model 060812 | Model 068112 | Model 068112H | ||||
3.0 x 0.5 | 31 | 2 | 2.3 - 2.6 | 06120305000 | |||
3.15 x 0.5* | 25 | 2 | 2.3 - 2.6 | 06120315050 | 06811203105 | 068112H03105 | |
3.15 x 0.8* | 25 | 2.5 | 2.6 - 2.9 | 06120315080 | |||
3.15 x 1.0 | 31 | 2.9 | 3.0 - 3.3 | 06120315100 | 06811203151 | 068112H03151 | |
3.15 x 1.25 | 31 | 3.15 | 3.3 - 3.6 | 06120315125 | 06811203125 | 068112H03125 | |
3.5 x 0.5 | 35 | 3 | 2.7 - 3.0 | 06120350500 | |||
3.5 x 0.75 | 35 | 3.4 | 2.8 - 3.0 | 06120350750 | |||
4.0 x 1.0 | 35 | 3.9 | 3.3 - 3.6 | 06120410000 | 06081204100 | ||
4.0 x 1.25 | 35 | 4 | 3.7 - 4.1 | 06120412500 | |||
4.0 x 1.6 | 35 | 4 | 4.2 - 4.7 | 06120416000 | 06081204160 | 06811204160 | 068112H04160 |
5.0 x 1.5 | 40 | 5 | 4.5 - 4.9 | 06120515000 | 06081205150 | ||
5.0 x 1.6 | 40 | 5 | 4.5 - 4.9 | 06120516000 | |||
5.0 x 2.0 | 40 | 5 | 5.0 - 5.4 | 06120520000 | 06081205200 | 06811205200 | 068112H05200 |
6.0 x 2.0 | 45 | 5.8 | 5.4 - 5.8 | 06120620000 | 06081206200 | ||
6.3 x 2.0 | 45 | 6.3 | 5.6 - 6.0 | 06120632000 | |||
6.3 x 2.5 | 45 | 6.3 | 6.3 - 6.8 | 06120632500 | 06081206325 | 06811206325 | 068112H06325 |
8.0 x 2.5 | 50 | 8 | 7.5 - 8.0 | 06120825000 | 06081208250 | ||
8.0 x 3.0 | 50 | 8 | 8.0 - 8.5 | 06120830000 | 06081208300 | ||
8.0 x 3.15 | 50 | 8 | 8.0 - 8.5 | 06120831500 | 06081208315 | 06811208315 | 068112H08315 |
10.0 x 3.0 | 55 | 10 | 8.9 - 9.4 | 06121030000 | |||
10.0 x 3.15 | 55 | 10 | 8.9 - 9.4 | 06121031500 | |||
10.0 x 4.0 | 55 | 10 | 10.0 - 10.6 | 06121040000 | 06081210400 | 06811210400 | 068112H10400 |
12.0 x 4.0 | 63 | 11.5 | 10.7 - 11.3 | 06121240000 | |||
12.0 x 5.0 | 63 | 11.5 | 11.4 - 12.0 | 06121250000 | |||
12.5 x 4.0 | 63 | 12.5 | 11.2 - 11.8 | 06121254000 | |||
12.5 x 5.0 | 63 | 12.5 | 12.5 - 13.1 | 06121255000 | 06081212550 | ||
14.0 x 5.0 | 69 | 13.4 | 12.8 - 13.4 | 06121450000 | |||
16.0 x 5.0 | 71 | 16 | 14.4 - 15.0 | 06121650000 | |||
16.0 x 6.3 | 71 | 16 | 16.0 - 16.6 | 06121663000 | |||
18.0 x 6.0 | 77 | 17.8 | 16.6 - 17.2 | 06121860000 | |||
20.0 x 6.3 | 80 | 20 | 17.8 - 19.0 | 06122063000 | |||
20.0 x 8.0 | 80 | 20 | 20.0 - 20.7 | 06122080000 | |||
25.0 x 10.0 | 100 | 25 | 25.0 - 25.7 | 06122510000 | |||
31.5 x 12.5 | 125 | 31.5 | 31.5 - 32.3 | 06123151250 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai