Standard center drills (Form A) 60° Magafor
Available in materials
Matching Standards : ISO / NFE 66051-A / DIN 333-A / JIS-1
Form A
HSS
HSSE
Carbide
ISO
mm
D x d | L | ℓ | Order Code | |||||||
min ~ max | HSS | HSS+TiN | HSSE | HSSE+TiN | HSSE8 | HSSE8+Red’X | Carbide | Carbide+Hard’X | ||
Model 0611 | Model 06690 | Model 0610 | Model 060811 | Model 06105 | Model 060910 | Model 068100 | Model 0608100H | |||
3.0 x 0.5 | 31 | 0.6 ~ 0.9 | 06110305000 | |||||||
3.15 x 0.5* | 25 | 0.6 ~ 0.9 | 06110315050 | 06100315050 | 06081103105 | 06810003105 | 068100H031505 | |||
3.15 x 0.63* | 25 | 0.7 ~ 1.0 | 06110315063 | |||||||
3.15 x 0.8* | 25 | 1.0 ~ 1.3 | 06110315080 | 06100315080 | 06081103108 | 06810003108 | 068100H031508 | |||
3.15 x 1.0 | 31 | 1.3 ~ 1.7 | 06110315100 | 06690031010 | 06100315100 | 06081103151 | 06105031510 | 06091003151 | 06810003151 | 068100H03151 |
3.15 x 1.25 | 31 | 1.6 ~ 2.0 | 06110315125 | 06690031012 | 06100315125 | 06081103125 | 06105031512 | 06091003125 | 06810003125 | 068100H0315125 |
3.5 x 0.75 | 35 | 1.0 ~ 1.3 | 06110350750 | 06100350750 | 060811035075 | |||||
4.0 x 1.0 | 35 | 1.3 ~ 1.7 | 06110410000 | 06690040010 | 06100410000 | 06081104100 | 06810004100 | 068100H0410 | ||
4.0 x 1.25 | 35 | 1.6 ~ 2.0 | 06110412500 | |||||||
4.0 x 1.6 | 35 | 2.0 ~ 2.6 | 06110416000 | 06690040016 | 06100416000 | 06081104160 | 06105041600 | 06091004160 | 06810004160 | 068100H0416 |
5.0 x 1.5 | 40 | 2.0 ~ 2.6 | 06110515000 | 06690050015 | 06100515000 | 06081105150 | 06810005150 | 068100H0515 | ||
5.0 x 1.6 | 40 | 2.0 ~ 2.6 | 06110516000 | |||||||
5.0 x 2.0 | 40 | 2.5 ~ 3.1 | 06110520000 | 06690050020 | 06100520000 | 06081105200 | 06105052000 | 06091005200 | 06810005200 | 068100H0520 |
6.0 x 2.0 | 45 | 2.5 ~ 3.1 | 06110620000 | 06690060020 | 06100620000 | 06081106200 | 06810006200 | 068100H0620 | ||
6.3 x 2.0 | 45 | 2.5 ~ 3.1 | 06110632000 | |||||||
6.3 x 2.5 | 45 | 3.1 ~ 3.8 | 06110632500 | 06690063025 | 06100632500 | 06081106325 | 06105063250 | 06091006325 | 06810006325 | 068100H06325 |
8.0 x 2.5 | 50 | 3.1 ~ 3.8 | 06110825000 | 06100825000 | 06081108250 | 06810008250 | 068100H0825 | |||
8.0 x 3.0 | 50 | 3.9 ~ 4.6 | 06110830000 | 06690080030 | 06100830000 | 06081108300 | 06810008300 | 068100H0830 | ||
8.0 x 3.15 | 50 | 3.9 ~ 4.6 | 06110831500 | 06690080031 | 06100831500 | 06081108315 | 06105083150 | 06091008315 | 06810008315 | 068100H08315 |
10.0 x 3.0 | 55 | 3.9 ~ 4.6 | 06111030000 | 06690100030 | 06101030000 | 06081110300 | 06810010300 | 068100H1030 | ||
10.0 x 3.15 | 55 | 3.9 ~ 4.6 | 06111031500 | |||||||
10.0 x 4.0 | 55 | 5.0 ~ 5.9 | 06111040000 | 06690100040 | 06101040000 | 06081110400 | 06105104000 | 06091010400 | 06810010400 | 068100H1040 |
12.0 x 4.0 | 63 | 5.0 ~ 5.9 | 06111240000 | 06690120040 | 06101240000 | 06081112400 | ||||
12.0 x 5.0 | 63 | 6.3 ~ 7.2 | 06111250000 | 06101250000 | 06081112500 | 06810012500 | 068100H1250 | |||
12.5 x 4.0 | 63 | 5.0 ~ 5.9 | 06111254000 | |||||||
12.5 x 5.0 | 63 | 6.3 ~ 7.2 | 06111255000 | 06690125050 | 06101255000 | 06081112550 | 06101255000 | 06091012550 | 06810012550 | 068100H1255 |
14.0 x 5.0 | 69 | 6.3 ~ 7.2 | 06111450000 | 06101450000 | 06081114500 | |||||
16.0 x 5.0 | 71 | 6.3 ~ 7.2 | 06111650000 | |||||||
16.0 x 6.3 | 71 | 8.0 ~ 8.9 | 06111663000 | 06690160063 | 06081116630 | 06810016630 | 068100H1663 | |||
18.0 x 6.0 | 77 | 8.0 ~ 8.9 | 06111860000 | |||||||
20.0 x 6.3 | 80 | 8.0 ~ 8.9 | 06112063000 | |||||||
20.0 x 8.0 | 80 | 10.1 ~ 11.1 | 06112080000 | 06690200080 | 06081120800 | |||||
25.0 x 10.0 | 100 | 12.8 ~ 13.8 | 06112510000 | |||||||
25.0 x 8.0 | 100 | 10.1 ~ 11.1 | 06112580000 | |||||||
31.5 x 10.0 | 125 | 12.8 ~ 13.8 | 06113151000 | |||||||
31.5 x 12.5 | 125 | 16.5 ~ 17.5 | 06113151250 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai