Granite Surface Plate grade 0 surface super precision for measuring. Made from highest quality natural granite, very hard and long lasting. Standard grade 0 surface. Can be purchase with or without stand.
Recommend to be clean daily with SRT Granite Cleaner for best precision, and prolong stone life.
Order Code | Surface Plate | Plate + Stand | Surface Flatness Grade 0 |
||||
Surface Plate + Stand |
Surface Plate | Stand | W | L | H | H2 | |
04STS25-30-ST | 04STS25-30 | 04ST25-30-1 | 250 | 300 | 60 | 800 – 950 Height adjustable |
±0.003 |
04STS30-45-ST | 04STS30-45 | 04ST30-45-1 | 300 | 450 | 75 | ±0.003 | |
04STS45-45-ST | 04STS45-45 | 04ST45-45-1 | 450 | 450 | 75 | ±0.004 | |
04STS45-60-ST | 04STS45-60 | 04ST45-60-1 | 450 | 600 | 100 | ±0.005 | |
04STS60-60-ST | 04STS60-60 | 04ST60-60-1 | 600 | 600 | 130 | ±0.005 | |
04STS60-90-ST | 04STS60-90 | 04ST60-90-1 | 600 | 900 | 130 | ±0.005 | |
04STS75-100-ST | 04STS75-100 | 04ST75-100-1 | 750 | 1000 | 150 | ±0.006 | |
04STS90-100-ST | 04STS90-100 | 04ST90-100-1 | 900 | 1000 | 150 | ±0.007 | |
04STS90-120-ST | 04STS90-120 | 04ST90-120-1 | 900 | 1200 | 150 | ±0.007 | |
04STS100-100-ST | 04STS100-100 | 04ST100-100-1 | 1000 | 1000 | 150 | ±0.007 | |
04STS100-150-ST | 04STS100-150 | 04ST100-150-1 | 1000 | 1500 | 200 | ±0.008 | |
04STS100-200-ST | 04STS100-200 | 04ST100-200-1 | 1000 | 2000 | 250 | ±0.009 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai