Wrapped flanged bronze bushing with through holes.
Material : FB092
d | L | D | D1 | f1 | f2 | ||||||||||
25 | 15 | 20 | 25 | 28 | 35 | 0.8 | 0.4 | ||||||||
30 | 20 | 25 | 34 | 45 | 1.0 | 0.6 | |||||||||
35 | 20 | 25 | 30 | 35 | 39 | 50 | |||||||||
40 | 25 | 30 | 35 | 40 | 44 | 55 | |||||||||
45 | 30 | 35 | 40 | 50 | 50 | 60 | 1.2 | 0.8 | |||||||
50 | 30 | 35 | 40 | 50 | 55 | 65 | |||||||||
55 | 30 | 35 | 40 | 50 | 60 | 70 | |||||||||
60 | 30 | 35 | 40 | 50 | 60 | 65 | 75 | ||||||||
65 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | ||||||||
70 | 35 | 40 | 50 | 60 | 70 | 75 | 85 | ||||||||
75 | 35 | 40 | 50 | 60 | 70 | 80 | 90 | ||||||||
80 | 35 | 40 | 50 | 60 | 70 | 80 | 85 | 100 | 1.4 | 0.8 | |||||
90 | 50 | 60 | 70 | 80 | 90 | 95 | 110 | ||||||||
100 | 50 | 60 | 70 | 80 | 90 | 105 | 120 | ||||||||
110 | 50 | 60 | 70 | 80 | 90 | 115 | 130 | ||||||||
120 | 50 | 60 | 70 | 80 | 90 | 125 | 140 | ||||||||
130 | 60 | 70 | 80 | 90 | 135 | 155 | |||||||||
140 | 60 | 70 | 80 | 90 | 145 | 165 | |||||||||
150 | 60 | 70 | 80 | 90 | 155 | 180 | |||||||||
160 | 60 | 70 | 80 | 90 | 165 | 190 | |||||||||
170 | 60 | 70 | 80 | 90 | 175 | 200 | |||||||||
180 | 60 | 70 | 80 | 90 | 185 | 215 | |||||||||
190 | 60 | 70 | 80 | 90 | 195 | 225 | |||||||||
200 | 60 | 70 | 80 | 90 | 205 | 235 | |||||||||
225 | 60 | 70 | 80 | 90 | 230 | 260 | |||||||||
250 | 60 | 70 | 80 | 90 | 255 | 290 | |||||||||
265 | 60 | 70 | 80 | 90 | 270 | 305 | |||||||||
285 | 60 | 70 | 80 | 90 | 290 | 325 | |||||||||
300 | 60 | 70 | 80 | 90 | 305 | 340 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai