Wrapped straight bronze bushing with diamond shape indents.
Material : FB09
FB09
Straight
Normal
d | L | D | f1 | f2 | ||||||||||||
10 | 10 | 15 | 20 | 12 | 0.5 | 0.3 | ||||||||||
12 | 10 | 15 | 20 | 14 | ||||||||||||
14 | 10 | 15 | 20 | 25 | 16 | |||||||||||
15 | 10 | 15 | 20 | 25 | 17 | |||||||||||
16 | 10 | 15 | 20 | 25 | 18 | |||||||||||
18 | 10 | 15 | 20 | 25 | 20 | |||||||||||
20 | 10 | 15 | 20 | 25 | 23 | 0.8 | 0.4 | |||||||||
22 | 10 | 15 | 20 | 25 | 30 | 25 | ||||||||||
24 | 15 | 20 | 25 | 30 | 27 | |||||||||||
25 | 15 | 20 | 25 | 30 | 28 | |||||||||||
28 | 15 | 20 | 25 | 30 | 31 | |||||||||||
30 | 15 | 20 | 25 | 30 | 35 | 40 | 34 | 1.0 | 0.6 | |||||||
32 | 15 | 20 | 25 | 30 | 35 | 40 | 36 | |||||||||
35 | 15 | 20 | 25 | 30 | 35 | 40 | 39 | |||||||||
40 | 20 | 25 | 30 | 35 | 40 | 50 | 44 | |||||||||
45 | 20 | 25 | 30 | 35 | 40 | 50 | 50 | 1.2 | 0.8 | |||||||
50 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 55 | ||||||||
55 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 60 | ||||||||
60 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 65 | ||||||||
65 | 30 | 35 | 40 | 50 | 60 | 70 | 70 | |||||||||
70 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 75 | ||||||||
75 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 80 | ||||||||
80 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 85 | 1.4 | 0.8 | ||||||
85 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 | 90 | |||||||
90 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 | 95 | |||||||
95 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | 1.4 | 0.8 | ||||||
100 | 50 | 60 | 70 | 80 | 90 | 100 | 105 | |||||||||
105 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | |||||||||
110 | 50 | 60 | 70 | 80 | 90 | 100 | 115 | |||||||||
115 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | |||||||||
120 | 60 | 70 | 80 | 90 | 100 | 125 | ||||||||||
125 | 60 | 70 | 80 | 90 | 100 | 130 | ||||||||||
130 | 60 | 70 | 80 | 90 | 100 | 135 | ||||||||||
135 | 60 | 70 | 80 | 90 | 100 | 140 | ||||||||||
140 | 60 | 70 | 80 | 90 | 100 | 145 | ||||||||||
145 | 60 | 70 | 80 | 90 | 100 | 150 | ||||||||||
150 | 60 | 70 | 80 | 90 | 100 | 155 | ||||||||||
155 | 60 | 70 | 80 | 90 | 100 | 160 | ||||||||||
160 | 60 | 70 | 80 | 90 | 100 | 165 | ||||||||||
165 | 60 | 70 | 80 | 90 | 100 | 170 | ||||||||||
170 | 60 | 70 | 80 | 90 | 100 | 175 | ||||||||||
175 | 60 | 70 | 80 | 90 | 100 | 180 | ||||||||||
180 | 60 | 70 | 80 | 90 | 100 | 185 | ||||||||||
185 | 60 | 70 | 80 | 90 | 100 | 190 | ||||||||||
190 | 60 | 70 | 80 | 90 | 100 | 195 | ||||||||||
195 | 60 | 70 | 80 | 90 | 100 | 200 | ||||||||||
200 | 60 | 70 | 80 | 90 | 100 | 205 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai