Push-Action Toggle Clamp (Center Base) with steel and cast iron body.
Model: 11PATC
Push-Action
Steel
Order Code |
PLUNGER DIA dØ | TØ | A | PLUNGER TRAVEL B | MOUNTING BASE | I | J MAX. | K | L | HOLDING CAPACITY | BODY | N. W. Kgs. | ||||||
C | D | E | F | M | N | ØG | ||||||||||||
11PATC-12-CB | 12Ø | M-8x1.25 | 26 | 30 | 55 | 55 | 35 | 35 | 10 | 10 | 6.8Ø | 6 | 35 | 28 | 100 | 400 Kgs. | STEEL | 0.51 |
11PATC-1238-CB | 12Ø | M-8x1.25 | 26 | 30 | 55 | 55 | 38 | 38 | 8.5 | 8.5 | 6.8Ø | 6 | 35 | 28 | 100 | 400 Kgs. | STEEL | 0.51 |
11PATC-16-CB | 16Ø | M-10x1.5 | 35 | 36 | 60 | 67 | 40 | 40 | 10 | 13.5 | 8.5Ø | 7 | 43 | 38 | 125 | 700 Kgs. | STEEL | 1.00 |
11PATC-1642-CB | 16Ø | M-10x1.5 | 35 | 36 | 60 | 67 | 42 | 42 | 9 | 12.5 | 6.8Ø | 7 | 43 | 38 | 125 | 700 Kgs. | STEEL | 1.00 |
11PATC-22-CB | 22Ø | M-12x1.75 | 45 | 60 | 75 | 75 | 50 | 50 | 12.5 | 12.5 | 10.5Ø | 16 | 62 | 46 | 162 | 1000 Kgs. | C.I. | 2.80 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai