Premium fused aluminum oxide grain combined with unique Sol Gel ceramic grain for an extremely long lasting, but cool cutting mounted point. The Premium Purple can be used on all ferrous & non-ferrous materials.
Alumina
Shape | Diameter X Thickness |
Order Code | ||
80 GRIT | 100 GRIT | 120 GRIT | ||
B43 | 1/4 x 5/16 | 16241112 | - | - |
B44 | 7/32 x 3/8 | - | 16241136 | - |
B45 | 3/16 x 5/16 | - | 16241140 | - |
B51 | 7/16 x 3/4 | 16241116 | - | - |
B52 | 3/8 x 3/4 | 16241120 | - | - |
B53 | 1/4 x 5/8 | - | - | 16241156 |
B55 | 1/8 x 1/4 | - | - | 16241160 |
B73 | 1/2 x 1/8 | 16241124 | - | - |
B97 | 1/8 x 3/8 | - | - | 16241164 |
B103 | 5/8 x 3/16 | - | 16241144 | - |
B123 | 3/16 x 3/16 | - | 16241148 | - |
B124 | 1/8 x 1/8 | - | - | 16241168 |
B125 | 1/4 x 1/4 | - | 16241152 | - |
B132 | 3/8 x 1/2 | 16241128 | - | - |
B135 | 1/4 x 1/2 | 16241132 | - | - |
W142 | 3/32 x 1/4 | - | - | 16241218 |
W144 | 1/8 x 1/4 | - | - | 16241222 |
W145 | 1/8 x 3/8 | - | - | 16241226 |
W146 | 1/8 x 1/2 | - | - | 16241230 |
W152 | 3/16 x 1/4 | 16241172 | - | - |
W153 | 3/16 x 3/8 | 16241176 | - | - |
W154 | 3/16 x 1/2 | 16241180 | - | - |
W160 | 1/4 x 1/4 | 16241184 | - | - |
W162 | 1/4 x 3/8 | 16241190 | - | - |
W163 | 1/4 x 1/2 | 16241194 | - | - |
W164 | 1/4 x 3/4 | - | 16241210 | - |
W175 | 3/8 x 3/8 | 16241198 | - | - |
W176 | 3/8 x 1/2 | 16241202 | - | - |
W182 | 1/2 x 1/8 | - | 16241214 | - |
W185 | 1/2 x 1/2 | 16241206 | - | - |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai