Coolant Pump, Suction type for machine cooling system.
The Coolant Pump are made of anti-rust high grade material.
Order Code (3Phase 380V) | HP | kW | Output (L/min) |
Discharge Bore | Weight | A | B | C | D | E | F | G | I | J | K |
02SWP-089 | 1/8HP | 0.09kW | 22 | 3/8PT | 7kg | 94 | 94 | 173 | 35 | 105 | 147 | 187 | 140 | 8 | 13 |
02SWP-049 | 1/4HP | 0.18kW | 74 | 3/4PT | 16kg | 130 | 94 | 233 | 55 | 131 | 178 | 215 | 185 | 10 | 18 |
02SWP-029 | 1/2HP | 0.37kW | 120 | 3/4PT | 21kg | 162 | 94 | 310 | 72 | 151.5 | 170 | 216 | 215 | 11 | 18 |
02SWP-109 | 1HP | 0.75kW | 145 | 1PT | 26kg | 178 | 94 | 354 | 75 | 153.5 | 204 | 233 | 219 | 11 | 20 |
02SWP-129 | 1-1/2HP | 1.12kW | 170 | 1PT | 28kg | 178 | 94 | 354 | 75 | 158.5 | 204 | 233 | 219 | 11 | 20 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai