The AM-8 is designed for removing EDM scale on all types of mold and die steel. Can be use on polishing machines.
*Boride polishing stone can be sold individually or by box (look up pcs/box). Save more by purchasing in box quantity.
EDM Scale
Shape | AM-8 | pcs / box |
Grit # (ANSI) / Order Code | 1000 | |||||||||||
Inch | mm | #100 | #120 | #150 | #180 | #220 | #320 | #400 | #600 | #800 | #1000 | #1200 | |||
Rectangle | 1/16 x 1/4 x 6 | 1.5 x 6 x 150 | 12 | 16020010 | 16020120 | 16020230 | 16020340 | 16020450 | 16020670 | 16020780 | 16021000 | 16078500 | 16078520 | 16078540 | |
1/16 x 1/2 x 6 | 1.5 x 13 x 150 | 16020020 | 16020130 | 16020240 | 16020350 | 16020460 | 16020680 | 16020790 | 16021010 | 16078501 | 16078521 | 16078541 | |||
1/8 x 1/8 x 6 | 3 x 3 x 150 | 16020030 | 16020140 | 16020250 | 16020360 | 16020470 | 16020690 | 16020800 | 16021020 | 16078502 | 16078522 | 16078542 | |||
1/8 x 1/4 x 6 | 3 x 6 x 150 | 16020040 | 16020150 | 16020260 | 16020370 | 16020480 | 16020700 | 16020810 | 16021030 | 16078503 | 16078523 | 16078543 | |||
1/8 x 1/2 x 6 | 3 x 13 x 150 | 16020050 | 16020160 | 16020270 | 16020380 | 16020490 | 16020710 | 16020820 | 16021040 | 16078504 | 16078524 | 16078544 | |||
1/8 x 1 x 6 | 3 x 25 x 150 | 16020060 | 16020170 | 16020280 | 16020390 | 16020500 | 16020720 | 16020830 | 16021050 | 16078505 | 16078525 | 16078545 | |||
5/32 x 5/32 x 6 | 4 x 4 x 150 | 16020070 | 16020180 | 16020290 | 16020400 | 16020510 | 16020730 | 16020840 | 16021060 | 16078506 | 16078526 | 16078546 | |||
1/4 x 1/4 x 6 | 6 x 6 x 150 | 16020090 | 16020200 | 16020310 | 16020420 | 16020530 | 16020750 | 16020860 | 16021080 | 16078507 | 16078527 | 16078547 | |||
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16020100 | 16020210 | 16020320 | 16020430 | 16020540 | 16020760 | 16020870 | 16021090 | 16078508 | 16078528 | 16078548 | |||
1/4 x 1 x 6 | 6 x 25 x 150 | 16020110 | 16020220 | 16020330 | 16020440 | 16020550 | 16020770 | 16020880 | 16021100 | 16078509 | 16078529 | 16078549 | |||
3/8 x 3/8 x 6 | 10 x 10 x 150 | 16020112 | 16020222 | 16020332 | 16020442 | 16020552 | 16020772 | 16020885 | 16021102 | 16078510 | 16078530 | 16078550 | |||
Round | Ø1/4 x 5.5 | Ø6 x 140 | 16020114 | 16020227 | 16020334 | 16020447 | 16020557 | 16020777 | 16020887 | 16021107 | 16078511 | 16078531 | 16078551 | ||
Ø3/8 x 5.5 | Ø10 x 140 | 16020116 | 16020228 | 16020336 | 16020448 | 16020558 | 16020778 | 16020889 | 16021108 | 16078512 | 16078532 | 16078552 | |||
Triangle | 1/4 x 1/4 x 6 | 6 x 6 x 150 | 16020118 | 16020224 | 16020338 | 16020444 | 16020554 | 16020774 | 16020900 | 16021104 | 16078513 | 16078533 | 16078553 | ||
3/8 x 3/8 x 6 | 10 x 10 x 150 | 16020119 | 16020225 | 16020339 | 16020445 | 16020555 | 16020775 | 16020902 | 16021105 | 16078514 | 16078534 | 16078554 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai