The nozzle's angle can be adjusted to meets operating needs, and the nozzle can be fixed in place to ensure it accuracy. Most suitable for CNC machining center. The nozzle angle can be adjust up to 70°, the nozzle head can rotate 360°.
Thread Types: PT / NPT / M
PT Thread | ||||||||
Order Code | SPECIFICATIONS | MAJOR SIZE unit(mm) | ||||||
D | THREAD(S) | L | L1 | D1 | B1 | HEXAGRAM(B) | ||
13JTSP-1/8-20 | 1/8"PT-ø4*20L | 4 | PT 1/8" | 20 | 10 | 6 | 6 | 17 |
13JTSP-1/8-40 | 1/8"PT-ø4*40L | 4 | PT 1/8" | 40 | 10 | 6 | 6 | 17 |
13JTSP-1/8-60 | 1/8"PT-ø4*60L | 4 | PT 1/8" | 60 | 10 | 6 | 6 | 17 |
13JTSP-1/4-20 | 1/4"PT-ø4*20L | 4 | PT 1/4" | 20 | 10 | 6 | 6 | 17 |
13JTSP-1/4-40 | 1/4"PT-ø4*40L | 4 | PT 1/4" | 40 | 10 | 6 | 6 | 17 |
13JTSP-1/4-60 | 1/4"PT-ø4*60L | 4 | PT 1/4" | 60 | 10 | 6 | 6 | 17 |
13JTSP-3/8-30 | 3/8"PT-ø6*30L | 6 | PT 3/8" | 30 | 13 | 8 | 10 | 24 |
13JTSP-3/8-50 | 3/8"PT-ø6*50L | 6 | PT 3/8" | 50 | 13 | 8 | 10 | 24 |
13JTSP-3/8-70 | 3/8"PT-ø6*70L | 6 | PT 3/8" | 70 | 13 | 8 | 10 | 24 |
13JTSP-1/2-40 | 1/2"PT-ø8*40L | 8 | PT 1/2" | 40 | 18 | 10 | 12 | 32 |
13JTSP-1/2-60 | 1/2"PT-ø8*60L | 8 | PT 1/2" | 60 | 18 | 10 | 12 | 32 |
13JTSP-1/2-80 | 1/2"PT-ø8*80L | 8 | PT 1/2" | 80 | 18 | 10 | 12 | 32 |
NPT Thread | ||||||||
Order Code | SPECIFICATIONS | MAJOR SIZE unit(mm) | ||||||
D | THREAD(S) | L | L1 | D1 | B1 | HEXAGRAM(B) | ||
13JTSN-1/8-20 | 1/8"NPT-ø4*20L | 4 | NPT 1/8" | 20 | 10 | 6 | 6 | 17 |
13JTSN-1/8-40 | 1/8"NPT-ø4*40L | 4 | NPT 1/8" | 40 | 10 | 6 | 6 | 17 |
13JTSN-1/8-60 | 1/8"NPT-ø4*60L | 4 | NPT 1/8" | 60 | 10 | 6 | 6 | 17 |
13JTSN-1/4-20 | 1/4"NPT-ø4*20L | 4 | NPT 1/4" | 20 | 10 | 6 | 6 | 17 |
13JTSN-1/4-40 | 1/4"NPT-ø4*40L | 4 | NPT 1/4" | 40 | 10 | 6 | 6 | 17 |
13JTSN-1/4-60 | 1/4"NPT-ø4*60L | 4 | NPT 1/4" | 60 | 10 | 6 | 6 | 17 |
13JTSN-3/8-30 | 3/8"NPT-ø6*30L | 6 | NPT 3/8" | 30 | 13 | 8 | 10 | 24 |
13JTSN-3/8-50 | 3/8"NPT-ø6*50L | 6 | NPT 3/8" | 50 | 13 | 8 | 10 | 24 |
13JTSN-3/8-70 | 3/8"NPT-ø6*70L | 6 | NPT 3/8" | 70 | 13 | 8 | 10 | 24 |
13JTSN-1/2-40 | 1/2"NPT-ø8*40L | 8 | NPT 1/2" | 40 | 18 | 10 | 12 | 32 |
13JTSN-1/2-60 | 1/2"NPT-ø8*60L | 8 | NPT 1/2" | 60 | 18 | 10 | 12 | 32 |
13JTSN-1/2-80 | 1/2"NPT-ø8*80L | 8 | NPT 1/2" | 80 | 18 | 10 | 12 | 32 |
M Thread | ||||||||
Order Code | SPECIFICATIONS | MAJOR SIZE unit(mm) | ||||||
D | THREAD(S) | L | L1 | D1 | B1 | HEXAGRAM(B) | ||
13JTSM-10-15 | M10*1.25P*ø4*15L | 4 | M10*1.25P | 15 | 10 | 6 | 6 | 17 |
13JTSM-10-20 | M10*1.25P*ø4*20L | 4 | M10*1.25P | 20 | 10 | 6 | 6 | 17 |
13JTSM-10-40 | M10*1.25P*ø4*40L | 4 | M10*1.25P | 40 | 10 | 6 | 6 | 17 |
13JTSM-10-60 | M10*1.25P*ø4*60L | 4 | M10*1.25P | 60 | 10 | 6 | 6 | 17 |
13JTSM-20-30 | M20*1.5P*ø6*30L | 6 | M20*1.5P | 30 | 13 | 8 | 10 | 24 |
13JTSM-20-50 | M20*1.5P*ø6*50L | 6 | M20*1.5P | 50 | 13 | 8 | 10 | 24 |
13JTSM-20-70 | M20*1.5P*ø6*70L | 6 | M20*1.5P | 70 | 13 | 8 | 10 | 24 |
13JTSM-24-40 | M24*2.0P*ø8*40L | 8 | M24*2.0P | 40 | 18 | 10 | 12 | 32 |
13JTSM-24-60 | M24*2.0P*ø8*60L | 8 | M24*2.0P | 60 | 18 | 10 | 12 | 32 |
13JTSM-24-80 | M24*2.0P*ø8*80L | 8 | M24*2.0P | 80 | 18 | 10 | 12 | 32 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai