JENIX JSM1L Linear Scales 1Micron model stroke length 1100 - 3000mm.
High quality and precision glass scale.
Model | Stroke | Overall Length |
Resolution | Accuracy | Working Temperature |
Protective Grade |
Cable Length |
15JSM1L | 1100 | 1300 | 0.001 (1micron) |
2+2L/1000 | -5°C ~ 45°C | IP53 | 3M |
1200 | 1400 | ||||||
1300 | 1500 | ||||||
1400 | 1600 | ||||||
1500 | 1700 | ||||||
1600 | 1800 | ||||||
1700 | 1900 | ||||||
1800 | 2000 | ||||||
1900 | 2100 | ||||||
2000 | 2200 | ||||||
2100 | 2300 | ||||||
2200 | 2400 | ||||||
2300 | 2500 | ||||||
2400 | 2600 | ||||||
2500 | 2700 | ||||||
2600 | 2800 | ||||||
2700 | 2900 | ||||||
2800 | 3000 | ||||||
2900 | 3100 | ||||||
3000 | 3200 |
Specification | 0.001 1micron |
Measurement | 0.020 Glass scale |
Output pulse | 250 pulse/mm |
Max.Traversing Speed | 36m / min |
Reference signal | 25mm (0.98 inch) |
Grating period | 0.02mm (0.0008 inch) |
Moving force | ≤ 5 N |
Max. vibration | 3G |
Supply voltage | +5V, ±5%, 150mA |
Extension Cable Order Code |
Length |
15EX–CABLE–2 | 2 Metre |
15EX–CABLE–3 | 3 Metre |
15EX–CABLE–5 | 5 Metre |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai