Stainless steel and brass Precision Shim Stock SRT sell in standard sizes, or customize from our shim materials.
Choose from our standard stock thickness, width, and length (for customize length please contact us).
High hardness and spring characteristic.
Models:
17ST (Shim Grade Stainless Steel)
17BR (Shim Grade Brass)
Model | Thickness (mm) |
W (mm) |
L (M) |
|
17ST | 0.01 | 100 | 1M | 2M |
0.02 | 150 | 1M | ||
300 | 1M | 2M | ||
0.03 | 150 | 1M | ||
300 | 1M | 2M | ||
0.04 | 150 | 1M | ||
300 | 1M | 2M | ||
0.05 | 150 , 300 | 1M | 2M | |
0.06 | 300 | 1M | 2M | |
0.07 | 300 | 1M | 2M | |
0.08 | 300 | 1M | 2M | |
0.09 | 300 | 1M | 2M | |
0.10 | 150 , 300 | 1M | 2M | |
0.20 | 150 , 300 | 1M | 2M | |
0.25 | 300 | 1M | 2M | |
0.30 | 150 , 300 | 1M | 2M | |
0.40 | 150 , 300 | 1M | 2M | |
0.50 | 150 , 300 | 1M | 2M | |
0.60 | 150 | 1M | ||
0.80 | 150 | 1M | ||
300 | 1M | 2M | ||
1.00 | 150 , 300 | 1M | 2M | |
1.20 | 150 | 1M | ||
1.50 | 150 | 1M | ||
2.00 | 150 , 300 | 1M | 2M | |
3.00 | 150 | 1M | ||
4.00 | 150 | 1M | ||
5.00 | 150 | 1M |
Mode | Thickness (mm) |
W (mm) |
L (M) |
|
17BR | 0.05 | 150 , 300 | 1M | 2M |
0.10 | 150 , 300 | 1M | 2M | |
0.20 | 150 , 300 | 1M | 2M | |
0.30 | 150 , 300 | 1M | 2M | |
0.40 | 150 , 300 | 1M | 2M | |
0.50 | 150 , 300 | 1M | 2M | |
0.80 | 150 | 1.2M | ||
1.00 | 150 | 1M |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai