High speed steel spiral flute hand reamer Magafor 670. Available in metric and inch sizes.
DIN 206-B / NFE 66019
*Replace X in Order Code with size.
D (0.1mm Increment) | L | ℓ | Order Code | |
HSS | ||||
mm | inch | Model 06670 | ||
1 | 34 | 16 | 06670010000 | |
1.1 – 1.3 | 34 | 16 | 0667001X000 | |
1.4 – 1.5 | 41 | 20 | 0667001X000 | |
1.6 – 1.7 | 44 | 21 | 0667001X000 | |
1.8 – 1.9 | 47 | 23 | 0667001X000 | |
2 | 50 | 25 | 06670020000 | |
2.1 – 2.3 | 52 | 26 | 0667002X000 | |
2.4 – 2.9 | 58 | 29 | 0667002X000 | |
3 | 57 | 31 | 06670030000 | |
3.1 – 3.7 | 66 | 33 | 0667003X000 | |
3.175 | 1/8” | 66 | 33 | 06670031750 |
3.8 – 3.9 | 71 | 35 | 0667003X000 | |
4 | 76 | 38 | 06670040000 | |
4.1 – 4.2 | 76 | 38 | 0667004X000 | |
4.3 – 4.7 | 81 | 41 | 0667004X000 | |
4.762 | 3/16” | 87 | 44 | 06670047620 |
4.8 – 4.9 | 87 | 44 | 0667004X000 | |
5 | 87 | 44 | 06670050000 | |
5.1 – 5.3 | 87 | 44 | 0667005X000 | |
5.4 – 5.9 | 93 | 47 | 0667005X000 | |
6 | 93 | 47 | 06670060000 | |
6.1 – 6.7 | 100 | 50 | 0667006X000 | |
6.35 | 1/4” | 100 | 50 | 06670063500 |
6.8 – 7.5 | 107 | 54 | 066700XX000 | |
7.6 – 7.9 | 115 | 58 | 0667007X000 | |
7.937 | 5/16” | 115 | 58 | 06670079370 |
8 | 115 | 58 | 06670080000 | |
8.1 – 8.5 | 115 | 58 | 0667008X000 | |
8.6 – 9.5 | 124 | 62 | 066700XX000 | |
9.525 | 3/8” | 133 | 66 | 06670095250 |
9.6 – 9.9 | 133 | 66 | 0667009X000 | |
10 | 133 | 66 | 06670100000 | |
10.1 – 10.5 | 133 | 66 | 0667010X000 | |
10.6 – 11.7 | 142 | 71 | 066701XX000 | |
11.8 – 11.9 | 152 | 76 | 0667011X000 | |
12 | 152 | 76 | 06670120000 | |
12.5 | 152 | 76 | 06670125000 | |
12.7 | 1/2” | 152 | 76 | 06670127000 |
13 | 152 | 76 | 06670130000 | |
13.5 | 163 | 81 | 06670135000 | |
14 | 163 | 81 | 06670140000 | |
14.5 | 163 | 81 | 06670145000 | |
15 | 163 | 81 | 06670150000 | |
15.5 | 175 | 87 | 06670155000 | |
15.875 | 175 | 87 | 06670158750 | |
16 | 175 | 87 | 06670160000 | |
16.5 | 175 | 87 | 06670165000 | |
17 | 175 | 87 | 06670170000 | |
17.5 | 188 | 93 | 06670175000 | |
18 | 188 | 93 | 06670180000 | |
18.5 | 188 | 93 | 06670185000 | |
19 | 188 | 93 | 06670190000 | |
19.05 | 3/4” | 188 | 93 | 06670190500 |
19.5 | 201 | 100 | 06670195000 | |
20 | 201 | 100 | 06670200000 | |
21 | 215 | 107 | 06670210000 | |
22 | 215 | 107 | 06670220000 | |
22.225 | 7/8” | 215 | 107 | 06670222250 |
23 | 215 | 107 | 06670230000 | |
24 | 231 | 115 | 06670240000 | |
25 | 231 | 115 | 06670250000 | |
25.4 | 1” | 231 | 115 | 06670254000 |
26 | 231 | 115 | 06670260000 | |
27 | 247 | 124 | 06670270000 | |
28 | 247 | 124 | 06670280000 | |
29 | 247 | 124 | 06670290000 | |
30 | 247 | 124 | 06670300000 | |
31 | 265 | 133 | 06670310000 | |
32 | 265 | 133 | 06670320000 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai