Stainless Steel Shims for Wear Plates
Model: 25SMP
Model | W | L | T | L1 | W1 |
25SMP | 28 | 75 | 0.05 0.10 0.20 0.30 0.40 0.50 1.00 2.00 | 45 | - |
100 | 50 | ||||
125 | 75 | ||||
150 | 100 | ||||
200 | 150 | ||||
38 | 75 | 45 | - | ||
100 | 50 | ||||
125 | 75 | ||||
150 | 100 | ||||
200 | 150 | ||||
48 | 75 | 45 | - | ||
100 | 50 | ||||
125 | 75 | ||||
150 | 100 | ||||
200 | 150 | ||||
58 | 75 | 45 | - | ||
100 | 50 | ||||
150 | 100 | ||||
75 | 75 | 45 | - | ||
100 | 50 | ||||
125 | 75 | ||||
150 | 100 | ||||
200 | 150 | ||||
100 | 100 | 50 | 50 | ||
125 | 75 | ||||
150 | 100 | ||||
200 | 150 | ||||
250 | 200 | ||||
300 | 200 | ||||
125 | 125 | 75 | 50 | ||
150 | 100 | ||||
200 | 150 | ||||
250 | 200 | ||||
300 | 200 | ||||
350 | 200 | ||||
150 | 150 | 100 | 100 | ||
200 | 150 | ||||
250 | 200 | ||||
300 | 250 | ||||
200 | 200 | 150 | 150 | ||
250 | 200 | ||||
300 | 250 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai