High speed steel with cobalt machine taper reamer. Sprue taper reamers for mold sprue reaming. Select from spiral or straight flute and 3 tapers 5%, 8%, 10%
Model 06740: Spiral Flute for taper 5% / 1:20 / 2° 51’
Model 06745: Straight Flute for taper 5% / 1:20 / 2° 51’
Model 06750: Spiral Flute for taper 8% / 2:25 / 4° 34’
Model 06755: Straight Flute for taper 8% / 2:25 / 4° 34’
Model 06760: Spiral Flute for taper 10% / 1:10 / 5° 42’
Model 06765: Straight Flute for taper 10% / 1:10 / 5° 42’
Taper | D | d | L | ℓ | d2 | Order Code | |
45° Spiral | Straight Flute | ||||||
HSSE | HSSE | ||||||
Model 06740 | Model 06745 | ||||||
5% 1:20 2° 51’ |
2 | 1 | 50 | 20 | 2 | 06745020000 | |
4 | 2 | 80 | 40 | 4 | 06745040000 | ||
6 | 3 | 110 | 60 | 6 | 06740060000 | 06745060000 | |
8 | 4 | 130 | 80 | 8 | 06740080000 | 06745080000 | |
10 | 5 | 155 | 100 | 10 | 06740100000 | 06745100000 | |
12 | 6 | 180 | 120 | 12 | 06740120000 | 06745120000 | |
14 | 7 | 200 | 140 | 14 | 06740140000 | 06745140000 | |
16 | 8 | 260 | 160 | MT2 | 06740160000 | ||
18 | 9 | 278 | 180 | MT2 | 06740180000 | ||
20 | 10 | 300 | 200 | MT2 | 06740200000 |
Taper | D | d | L | ℓ | d2 | 45° Spiral | Straight Flute |
Model 06750 | Model 06755 | ||||||
8% 2:25 4° 34’ |
6 | 2 | 100 | 50 | 6 | 06750060000 | 06755060000 |
8 | 3 | 110 | 62 | 8 | 06750080000 | 06755080000 | |
10 | 4 | 130 | 75 | 10 | 06750100000 | 06755100000 | |
12 | 5 | 150 | 90 | 12 | 06750120000 | 06755120000 | |
14 | 6 | 160 | 100 | 14 | 06750140000 | 06755140000 | |
16 | 7 | 210 | 112 | MT2 | 06750160000 | ||
18 | 8 | 223 | 125 | MT2 | 06750180000 | ||
20 | 9 | 236 | 137 | MT2 | 06750200000 |
Taper | D | d | L | ℓ | d2 | 45° Spiral | Straight Flute |
Model 06760 | Model 06765 | ||||||
10% 1:10 5° 42’ |
4 | 1.5 | 65 | 25 | 4 | 06760040000 | |
6 | 2 | 90 | 40 | 6 | 06760060000 | 06765060000 | |
8 | 3 | 100 | 50 | 8 | 06760080000 | 06765080000 | |
10 | 4 | 115 | 60 | 10 | 06760100000 | 06765100000 | |
12 | 5 | 130 | 70 | 12 | 06760120000 | 06765120000 | |
14 | 6 | 140 | 80 | 14 | 06760140000 | 06765140000 | |
16 | 7 | 190 | 90 | MT2 | 06760160000 | ||
18 | 8 | 200 | 100 | MT2 | 06760180000 | ||
20 | 9 | 210 | 110 | MT2 | 06760200000 | ||
25 | 12 | 250 | 130 | MT3 | 06760250000 | ||
30 | 14 | 280 | 160 | MT3 | 06760300000 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai