Hex Key brass cascade for plastic injection mold.
Model: 21CHK
Model | M (NPT) |
P (NPT) |
B (Inch) |
T (Inch) |
L (Inch) |
A (Inch) |
Hex (Inch) |
OD (Inch) |
Nominal Clearance (Inch) |
21CHK | 1/16 | 1/16 | 0.56 | 0.125 | 1.625 | 0.50 | 3/16 | 0.610 | 5/8 |
1/8 | 1/16 | 0.56 | 0.187 | 1.687 | 0.56 | 3/8 | 0.735 | 3/4 | |
1/8 | 0.68 | 0.187 | 1.875 | 0.56 | 0.860 | 7/8 | |||
1.00 | 0.187 | 2.187 | 0.56 | 0.860 | 7/8 | ||||
1/4 | 1/8 | 0.68 | 0.250 | 2.187 | 0.81 | 1.2 | 0.985 | 1 | |
1.00 | 0.250 | 2.500 | 0.81 | 0.985 | 1 | ||||
1/4 | 0.68 | 0.250 | 2.312 | 0.87 | 0.985 | 1 | |||
1.00 | 0.250 | 2.625 | 0.87 | 0.985 | 1 | ||||
3/8 | 1/4 | 1.00 | 0.312 | 2.625 | 0.87 | 0.985 | 1 | ||
1/2 | 1/4 | 1.00 | 0.375 | 2.812 | 1.00 | 1.235 | 1-1/4 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai