Oil Free standard slide core for Injection Mold.
Inclined Pin Holders (Adjusting Type)
Model: 25SPH-M
For slide unit 25SOCU-M
Model | D | W | Wa | F | t | MxP | H | f | h | T | G | A | a | g | Ta | e | S | B | Sa | Ba | Bolt Size |
25SPH-M | 16 | 36 | 21 | 45 | 7.5 | M14x1.5 | 42 | 6 | 21 | 24 | 24 | 30 | 13 | 10 | 15 | 6 | 16.2 | 14 | 19.6 | 17 | M8x55 |
20 | 43 | 28 | 45 | 7.5 | M18x1.5 | 45 | 6 | 21 | 30 | 24 | 40 | 17 | 13 | 18 | 6 | 21.9 | 19 | 25.4 | 22 | M10x60 | |
25 | 48 | 33 | 50 | 7.5 | M22x1.5 | 49 | 7 | 21.5 | 35 | 26 | 45 | 22 | 14 | 20.5 | 6 | 25.4 | 22 | 31.2 | 27 | M12x70 | |
30 | 55 | 38 | 60 | 8.5 | M27x1.5 | 55 | 7 | 26 | 38 | 30 | 50 | 27 | 15 | 22 | 6 | 31.2 | 27 | 37.0 | 32 | M12x75 | |
35 | 64 | 44 | 70 | 10 | M30x1.5 | 58 | 7 | 28 | 40 | 34 | 55 | 31 | 15 | 23 | 8 | 37.0 | 32 | 41.6 | 36 | M12x80 | |
40 | 72 | 50 | 80 | 11 | M36x1.5 | 60.5 | 7 | 29 | 43 | 38 | 60 | 36 | 16 | 24.5 | 8 | 43.9 | 38 | 47.3 | 41 | M16x85 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai