Steel washers for coil spring guide set.
Models : 25SSWA, 25SSWB, 25SSWC
Model | D | t | D | Spring OD |
25SSWA | 5 | 1.0 2.0 3.0 4.0 5.0 |
3.0 | 6 |
7 | 5.0 | 8 | ||
9 | 6.0 | 10 | ||
11.5 | 7.0 | 12 | ||
13 | 8.0 | 14 | ||
15 | 9.0 | 16 | ||
17 | 10.0 | 18 | ||
19 | 12.0 | 20 | ||
21 | 12.0 | 22 | ||
24 | 14.5 | 25 | ||
26 | 15.0 | 27 | ||
29 | 17.0 | 30 | ||
34 | 20.0 | 35 | ||
39 | 23.0 | 40 |
Model | D | d | L | Spring OD |
25SSWB | 7 | 3.5 | 4.0 | 8 |
9 | 4.5 | 5.0 | 10 | |
11 | 5.5 | 6.0 | 12 | |
13 | 6.5 | 7.0 | 14 | |
15 | 7.5 | 8.0 | 16 | |
17 | 8.5 | 9.0 | 18 | |
19 | 9.5 | 10.0 | 20 | |
21 | 10.5 | 11.0 | 22 | |
24 | 12.0 | 12.0 | 25 | |
26 | 13.0 | 13.0 | 27 | |
29 | 14.5 | 15.0 | 30 | |
34 | 17.0 | 17.0 | 35 | |
39 | 19.5 | 20.0 | 40 |
Model | D | d | L | Spring OD |
25SSWC | 7 | 3.5 | 4.0 | 8 |
9 | 4.5 | 5.0 | 10 | |
11 | 5.5 | 6.0 | 12 | |
13 | 6.5 | 7.0 | 14 | |
15 | 7.5 | 8.0 | 16 | |
17 | 8.5 | 9.0 | 18 | |
19 | 9.5 | 10.0 | 20 | |
21 | 10.5 | 11.0 | 22 | |
24 | 12.0 | 12.0 | 25 | |
26 | 13.0 | 13.0 | 27 | |
29 | 14.5 | 15.0 | 30 | |
34 | 17.0 | 17.0 | 35 | |
39 | 19.5 | 20.0 | 40 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai