Square Distance Plate stainless steel shim standard component for metal stamping die.
Model: 25STPKS
Model | A | B | T | P | |
25STPKS | 38 | 60 | 0.05 | ±0.004 | 30 |
0.10 | ±0.005 | ||||
0.20 | ±0.006 | ||||
0.30 | ±0.007 | ||||
0.50 | ±0.010 | ||||
1.00 | ±0.020 | ||||
80 | 0.05 | ±0.004 | 55 | ||
0.10 | ±0.005 | ||||
0.20 | ±0.006 | ||||
0.30 | ±0.007 | ||||
0.50 | ±0.010 | ||||
1.00 | ±0.020 | ||||
50 | 60 | 0.05 | ±0.004 | 30 | |
0.10 | ±0.005 | ||||
0.20 | ±0.006 | ||||
0.30 | ±0.007 | ||||
0.50 | ±0.010 | ||||
1.00 | ±0.020 | ||||
80 | 0.05 | ±0.004 | 55 | ||
0.10 | ±0.005 | ||||
0.20 | ±0.006 | ||||
0.30 | ±0.007 | ||||
0.50 | ±0.010 | ||||
1.00 | ±0.020 | ||||
60 | 80 | 0.05 | ±0.004 | 55 | |
0.10 | ±0.005 | ||||
0.20 | ±0.006 | ||||
0.30 | ±0.007 | ||||
0.50 | ±0.010 | ||||
1.00 | ±0.020 | ||||
100 | 0.05 | ±0.004 | 70 | ||
0.10 | ±0.005 | ||||
0.20 | ±0.006 | ||||
0.30 | ±0.007 | ||||
0.50 | ±0.010 | ||||
1.00 | ±0.020 | ||||
80 | 100 | 0.05 | ±0.004 | 70 | |
0.10 | ±0.005 | ||||
0.20 | ±0.006 | ||||
0.30 | ±0.007 | ||||
0.50 | ±0.010 | ||||
1.00 | ±0.020 | ||||
120 | 0.05 | ±0.004 | 85 | ||
0.10 | ±0.005 | ||||
0.20 | ±0.006 | ||||
0.30 | ±0.007 | ||||
0.50 | ±0.010 | ||||
1.00 | ±0.020 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai