Magafor Multi V 90° Carbide End Mill can perform several functions with one tool to reduce tool change time and tool cost.
D | L | ℓ | d2 | Web Thickness T |
Order Code | |
Carbide | Carbide+Hard’X | |||||
Model 068090 | Model 068090H | |||||
0.1 | 39 | 0.2 | 3 | 0.01 | 06809000100 | 068090H0010 |
0.2 | 39 | 0.4 | 3 | 0.02 | 06809000200 | 068090H0020 |
0.3 | 39 | 0.6 | 3 | 0.03 | 06809000300 | 068090H0030 |
0.4 | 39 | 0.8 | 3 | 0.04 | 06809000400 | 068090H0040 |
0.5 | 39 | 1 | 3 | 0.05 | 06809000500 | 068090H0050 |
0.6 | 39 | 1.2 | 3 | 0.06 | 06809000600 | 068090H0060 |
0.7 | 39 | 1.4 | 3 | 0.07 | 06809000700 | 068090H0070 |
0.8 | 39 | 1.6 | 3 | 0.08 | 06809000800 | 068090H0080 |
0.9 | 39 | 1.8 | 3 | 0.09 | 06809000900 | 068090H0090 |
1 | 39 | 2 | 3 | 0.1 | 06809001000 | 068090H0100 |
1.1 | 39 | 2.2 | 3 | 0.11 | 06809001100 | 068090H0110 |
1.2 | 39 | 2.4 | 3 | 0.12 | 06809001200 | 068090H0120 |
1.3 | 39 | 2.6 | 3 | 0.13 | 06809001300 | 068090H0130 |
1.4 | 39 | 2.8 | 3 | 0.14 | 06809001400 | 068090H0140 |
1.5 | 39 | 3 | 3 | 0.15 | 06809001500 | 068090H0150 |
1.6 | 39 | 3.2 | 3 | 0.16 | 06809001600 | 068090H0160 |
1.7 | 39 | 3.4 | 3 | 0.17 | 06809001700 | 068090H0170 |
1.8 | 39 | 3.6 | 3 | 0.18 | 06809001800 | 068090H0180 |
1.9 | 39 | 3.8 | 3 | 0.19 | 06809001900 | 068090H0190 |
2 | 39 | 4 | 3 | 0.2 | 06809002000 | 068090H0200 |
2.1 | 39 | 4.2 | 3 | 0.21 | 06809002100 | 068090H0210 |
2.2 | 39 | 4.4 | 3 | 0.22 | 06809002200 | 068090H0220 |
2.3 | 39 | 4.6 | 3 | 0.23 | 06809002300 | 068090H0230 |
2.4 | 39 | 4.8 | 3 | 0.24 | 06809002400 | 068090H0240 |
2.5 | 39 | 5 | 3 | 0.25 | 06809002500 | 068090H0250 |
2.6 | 39 | 5.2 | 3 | 0.26 | 06809002600 | 068090H0260 |
3 | 50 | 6 | 4 | 0.3 | 06809003000 | 068090H0300 |
4 | 50 | 8 | 5 | 0.4 | 06809004000 | 068090H0400 |
4.76 (3/16”) | 50 | 9.5 | 6.35 | 0.5 | 06809004760 | 068090H0476 |
5 | 50 | 10 | 6 | 0.5 | 06809005000 | 068090H0500 |
6 | 60 | 12 | 8 | 0.6 | 06809006000 | 068090H0600 |
6.35 (1/4”) | 60 | 12 | 7.93 | 0.6 | 06809006350 | 068090H0635 |
7.93 (5/16”) | 70 | 16 | 9.52 | 0.8 | 06809007930 | 068090H0793 |
8 | 70 | 16 | 10 | 0.8 | 06809008000 | 068090H0800 |
9.52 (3/8”) | 70 | 18 | 12.7 | 10 | 06809009520 | 068090H0952 |
10 | 70 | 18 | 12 | 1 | 06809010000 | 068090H1000 |
12 | 70 | 20 | 12 | 1.2 | 06809012000 | 068090H1200 |
12.7 (1/2”) | 70 | 20 | 12.7 | 1.3 | 06809012700 | 068090H1270 |
15.87 (5/8”) | 80 | 25 | 15.87 | 1.6 | 06809015870 | 068090H1587 |
16 | 80 | 26 | 16 | 1.6 | 06809016000 | 068090H1600 |
20 | 100 | 32 | 20 | 2 | 06809020000 | 068090H2000 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai