Counterbore with 180degree for boring screw cap holes or ejector pin head holes for mould.
NF-E66024 / DIN 373 / ISO
D x d | L | d2 | CAP SCREW M |
Serie | Order Code | ||
HSSE | HSSE+TiN | Carbide | |||||
Model 0631 | Model 063831 | Model 068331 | |||||
2.2 x 1.1 | 45 | D | M1 | f | 06310221100 | ||
2.5 x 1.3 | 45 | D | M1.2 | f | 06310251300 | ||
2.8 x 1.5 | 45 | D | M1.4 | f | 06310281500 | ||
3.2 x 1.5 | 45 | D | M1.5 | f | 06310321500 | ||
3.3 x 1.7 | 56 | D | M1.6 | f | 06310331700 | ||
3.8 x 1.8 | 56 | D | M1.7 | f | 06310381800 | ||
4.2 x 2.0 | 56 | D | M2 | s | 06310422000 | ||
4.3 x 2.2 | 56 | D | M2 | f | 06310432200 | 06383104322 | |
4.3 x 2.4 | 56 | D | M2 | m | 06310432400 | 06383104324 | |
4.6 x 2.4 | 56 | D | 06310462400 | ||||
5.0 x 2.7 | 56 | D | M2.5 | f | 06310527000 | 06383105270 | |
5.0 x 2.9 | 56 | D | M2.5 | m | 06310529000 | 06383105290 | |
5.2 x 2.5 | 56 | D | M2.5 | s | 06310522500 | ||
5.2 x 3.0 | 56 | D | 06310523000 | ||||
5.5 x 2.8 | 71 | D | M2.6 | f | 06310552800 | ||
5.5 x 3.0 | 71 | D | M2.6 | m | 06310553000 | ||
5.7 x 3.0 | 71 | D | M3 | s | 06310573000 | ||
6.0 x 2.5 | 71 | D | M3 | t | 06310625000 | ||
6.0 x 3.2 | 71 | D | M3 | f | 06310632000 | 06383106320 | 06833106320 |
6.0 x 3.4 | 71 | D | M3 | m | 06310634000 | 06383106340 | |
6.2 x 3.0 | 71 | D | 06310623000 | ||||
6.5 x 2.9 | 71 | D | M3.5 | t | 06310652900 | ||
6.5 x 3.4 | 71 | D | 06310653400 | ||||
6.5 x 3.7 | 71 | D | M3.5 | f | 06310653700 | ||
6.5 x 3.9 | 71 | D | M3.5 | m | 06310653900 | ||
7.2 x 3.5 | 71 | D | 06310723500 | ||||
7.2 x 4.0 | 71 | D | M4 | s | 06310724000 | ||
7.4 x 4.3 | 71 | D | 06310744300 | ||||
8.0 x 3.3 | 71 | D | M4 | t | 06310833000 | ||
8.0 x 4.3 | 71 | D | M4 | f | 06310843000 | 06383108430 | 06833108430 |
8.0 x 4.5 | 71 | D | M4 | m | 06310845000 | 06383108450 | |
8.2 x 4.0 | 71 | D | 06310824000 | ||||
8.2 x 5.0 | 71 | D | 06310825000 | ||||
8.7 x 5.0 | 71 | D | M5 | s | 06310875000 | ||
9.2 x 4.5 | 80 | D | 06310924500 | ||||
9.2 x 5.0 | 80 | D | M5 | s | 06310925000 | ||
9.4 x 5.3 | 80 | D | 06310945300 | ||||
9.5 x 5.5 | 80 | D | 06310955500 | ||||
10.0 x 4.2 | 80 | D | M5 | t | 06311042000 | ||
10.0 x 5.3 | 80 | D | M5 | f | 06311053000 | 06383110530 | 06833110530 |
10.0 x 5.5 | 80 | D | M5 | m | 06311055000 | 06383110550 | |
10.2 x 5.0 | 80 | D | 06311025000 | ||||
10.2 x 6.0 | 80 | D | M6 | s | 06311026000 | ||
10.2 x 7.0 | 80 | D | 06311027000 | ||||
10.4 x 6.4 | 80 | D | 06311046400 | ||||
11.0 x 5.0 | 80 | D | M6 | t | 06311150000 | ||
11.0 x 6.4 | 80 | D | M6 | f | 06311164000 | 06383111640 | 06833111640 |
11.0 x 6.6 | 80 | D | M6 | m | 06311166000 | 06383111660 | |
11.2 x 8.0 | 80 | D | 06311128000 | ||||
12.2 x 6.0 | 80 | D | 06311226000 | ||||
12.2 x 7.0 | 80 | D | 06311227000 | ||||
13.2 x 8.0 | 100 | 12.5 | M8 | s | 06311328000 | ||
13.5 x 8.4 | 100 | 12.5 | 06311358400 | ||||
14.0 x 9.0 | 100 | 12.5 | 06311490000 | ||||
14.2 x 7.0 | 100 | 12.5 | 06311427000 | ||||
14.2 x 8.0 | 100 | 12.5 | M8 | s | 06311428000 | ||
15.0 x 6.8 | 100 | 12.5 | M8 | t | 06311568000 | ||
15.0 x 8.4 | 100 | 12.5 | M8 | f | 06311584000 | 06383115840 | 06833115840 |
15.0 x 9.0 | 100 | 12.5 | M8 | m | 06311590000 | 06383115900 | |
15.2 x 7.5 | 100 | 12.5 | 06311527500 | ||||
16.2 x 8.0 | 100 | 12.5 | 06311628000 | ||||
16.2 x 9.0 | 100 | 12.5 | 06311629000 | ||||
16.2 x 10 | 100 | 12.5 | M10 | s | 06311621000 | ||
16.5 x 10.5 | 100 | 12.5 | 06311651050 | ||||
17.2 x 10 | 100 | 12.5 | M10 | s | 06311721000 | ||
17.5 x 11 | 100 | 12.5 | 06311751100 | ||||
18 x 8.5 | 100 | 12.5 | M10 | t | 06311885000 | ||
18 x 10.5 | 100 | 12.5 | M10 | f | 06311810500 | 06383118105 | 06833118105 |
18 x 11 | 100 | 12.5 | M10 | m | 06311811000 | 06383118110 | |
18.2 x 9 | 100 | 12.5 | 06311829000 | ||||
18.2 x 10 | 100 | 12.5 | 06311821000 | ||||
18.2 x 12 | 100 | 12.5 | M12 | s | 06311821200 | ||
19 x 13 | 100 | 12.5 | 06311913000 | ||||
19.2 x 12 | 100 | 12.5 | M12 | s | 06311921200 | ||
20 x 10.2 | 100 | 12.5 | M12 | t | 06312010200 | ||
20 x 13 | 100 | 12.5 | M12 | f | 06312013000 | 06383120130 | 06833120130 |
20 x 14 | 100 | 12.5 | M12 | m | 06312014000 | 06383120140 | |
20.2 x 10 | 100 | 12.5 | 06312021000 | ||||
24 x 15 | 120 | 12.5 | M14 | f | 06312415000 | ||
24 x 16 | 120 | 12.5 | M14 | m | 06312416000 | ||
26 x 17 | 130 | 12.5 | M16 | f | 06312617000 | ||
26 x 18 | 130 | 12.5 | M16 | m | 06312618000 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai